2013 Double Dare!

Place Bib# Member 1 Member 2 Elapsed Checkpoints
1 112 Evans,Sam Wood,Dave 19:38 24.0
2 110 Simpson,Dave Meigs,Dan 21:16 22.5
3 136 Brown,Chris Roberts,Charlie 22:12 22.5
4 138 Koerber,Sam Morrey,Zack 22:16 22.5
5 139 Ramming,Scott Conklin,Rob 22:19 20.5
6 134 Sackett,Mark Penny,Adam 23:14 20.0
7 115 Peerson,Robert Burge,Curtis 20:36 19.5
8 130 Kee,Brad Fusco,Matt 21:40 19.5
9 120 Prosser,Garth Johnson,Andy 21:55 19.5
10 104 Lower,Carey Randall,Lisa 20:30 17.0
11 105 Cobb,Bradley Howe,Andrew 22:00 16.5
12 127 Schifino,Kym Morgan,Jason 21:08 16.0
13 108 Reardon,Mike Mace,Justin 21:14 16.0
14 133 Chamber,Gary Rivers,Jim 22:12 15.5
15 103 Sauer,Eric Olssen,Morgan 19:08 15.0
16 126 Froystad,Barnabas Miller,Mark 17:06 14.5
17 117 Rice,Matthew Poss,Benn 18:12 13.5
18 114 Bucking,Michael Bragg,Nick 18:41 13.5
19 132 Eliashevsky,Yuri Faia,Clay 20:53 13.5
20 109 Hicks,John Williams,Medford 21:13 13.5
21 116 Papenfus,Luther Pierce,Mike 20:08 12.5
22 106 Crandall,Jerud Jones,Andrew 18:21 11.5
23 123 Conklin,Michelle Ingram,Jessica 21:29 11.0
24 111 Armstrong,Kaysee Smith,Scott 18:20 10.5
25 137 McMahon,Patrick Morse,Elizabeth 22:25 9.5
26 128 Dixon,Watts Morris,Jana 16:24 9.0
27 122 Sanders,Daniel Winter,Joe 17:38 8.5
28 101 Kaluf,Brian Roberts,Patrick 15:36 4.5
29 102 White,Chris Greiner,Tony 18:26 4.5
DNF 125 Murch,Tyler Clybur,Kip 22:16 14.5
DNF 119 O’Connor,Ryan Grieve,Luke DNF 3.5
DNF 118 Hudson,Todd Bradley,Brian DNF 3.5
DNF 121 Salman,Sam lman,Jordan DNF 3.5
DNF 129 Gutshall,Teddy Sanders,Perry DNF 3.5
DNF 124 Dyer,Vick Shmerler,Jeff DNF 3.0
DNF 131 George,Scott George,Sherry DNF 2.5
DNF 135 Bubp,Rebecca Burton,Ryan DNF 1.5
DNF 107 Joice,Chris McDonoughm DNF 0.0
DNF 113 Klett,Kelly Moss,Bob DNF 0.0
TBA