2013 Pisgah 55.5K results

Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 278 SAM KOERBER  10:00:00.000  14:46:00.568  04:46:00.568 32 M Men
2 169 DAVID WOOD  10:00:00.000  14:52:25.835  04:52:25.835 32 M Men
3 121 SAM EVANS  10:00:00.000  15:11:53.334  05:11:53.334 32 M men
4 152 MORGAN OLSSON  10:00:00.000  15:24:28.000  05:24:28.000 46 M Masters
5 268 KELLY KLETT  10:00:00.000  15:24:29.888  05:24:29.888 33 M Men
6 276 bruce meyer  10:00:00.000  15:33:51.089  05:33:51.089 46 M Masters
7 155 GARTH PROSSER  10:00:00.000  15:42:02.522  05:42:02.522 42 M Masters
8 205 JASON MEHLER  10:00:00.000  15:44:15.825  05:44:15.825 38 M Men
9 260 erik nielson  10:00:00.000  15:45:44.186  05:45:44.186 29 M Men
10 197 MICHAEL HUDSON  10:00:00.000  15:53:22.761  05:53:22.761 41 M Masters
11 150 JASON MORGAN  10:00:00.000  16:02:03.245  06:02:03.245 41 M Masters
12 262 BRAD KEE  10:00:00.000  16:03:10.218  06:03:10.218 38 M Men
13 273 ROBERT PEERSON  10:00:00.000  16:03:20.344  06:03:20.344 37 M Men
14 257 Sonya Looney  10:00:00.000  16:11:15.552  06:11:15.552 29 F Women
15 144 CAREY LOWERY  10:00:00.000  16:12:56.231  06:12:56.231 44 F Women
16 161 MARK SACKETT  10:00:00.000  16:14:58.684  06:14:58.684 34 M SS
17 271 CHARLIE ROBERTS  10:00:00.000  16:20:46.073  06:20:46.073 38 M Men
18 124 MATT FUSCO  10:00:00.000  16:22:36.562  06:22:36.562 40 M Masters
19 195 JOHN HICKS  10:00:00.000  16:29:57.454  06:29:57.454 36 M SS
20 236 MEFFORD WILLIAMS  10:00:00.000  16:29:57.463  06:29:57.463 31 M SS
21 148 CHRIS MEYER  10:00:00.000  16:33:13.513  06:33:13.513 43 M SS
22 245 STEPHEN JANES  10:00:00.000  16:37:37.250  06:37:37.250 40 M Masters
23 120 YURI ELIASHEVSKY  10:00:00.000  16:39:25.577  06:39:25.577 36 M SS
24 274 SCOTT SMITH  10:00:00.000  16:48:18.009  06:48:18.009 31 M Men
25 162 ERIC SAUER  10:00:00.000  16:48:18.054  06:48:18.054 44 M SS
26 275 WATTS DIXON  10:00:00.000  17:00:00.364  07:00:00.364 37 M SS
27 108 KIP CLYBURN  10:00:00.000  17:00:54.634  07:00:54.634 44 M Masters
28 267 TONY DESMOND  10:00:00.000  17:11:25.174  07:11:25.174 36 M Men
29 163 KYM SCHIFINO  10:00:00.000  17:11:38.810  07:11:38.810 32 F Women
30 261 jennifer nielson  10:00:00.000  17:13:45.811  07:13:45.811 26 F Women
31 101 KAYSEE ARMSTRONG  10:00:00.000  17:32:28.873  07:32:28.873 22 F Women
32 147 MANDY MEYER  10:00:00.000  17:32:52.339  07:32:52.339 32 F Women
33 185 ISAAC DINNER  10:00:00.000  17:35:08.139  07:35:08.139 33 M Men
34 174 DAVID CARBONELL  10:00:00.000  17:36:39.664  07:36:39.664 30 M Men
35 207 THOMAS MORIARTY  10:00:00.000  17:36:46.378  07:36:46.378 31 M Men
36 181 CHRIS CONEY  10:00:00.000  17:43:50.457  07:43:50.457 42 M Men
37 191 NIK HAASE  10:00:00.000  17:47:22.585  07:47:22.585 32 M Men
38 187 CHRIS FILIPIAK  10:00:00.000  17:50:35.627  07:50:35.627 36 M Men
39 138 JEFF KILLIAN  10:00:00.000  17:56:21.520  07:56:21.520 36 M Men
40 254 MARK RUSCOE  10:00:00.000  17:58:20.709  07:58:20.709 57 M Masters
41 227 MATTHEW SMIRNIOTIS  10:00:00.000  18:04:24.564  08:04:24.564 31 M Clydesdale
42 135 CHRIS JOICE  10:00:00.000  18:04:46.506  08:04:46.506 36 M Men
43 253 NICK HAMILTON  10:00:00.000  18:06:39.128  08:06:39.128 31 M Men
44 250 SHANA POWELL  10:00:00.000  18:16:14.928  08:16:14.928 38 F SS
45 204 BEVIN MCGAHEY  10:00:00.000  18:21:09.490  08:21:09.490 34 F Women
46 266 derek zimmerman  10:00:00.000  18:29:43.005  08:29:43.005 41 M SS
47 177 DREW CISTOLA  10:00:00.000  18:33:05.100  08:33:05.100 24 M Men
48 189 THOMAS GERMAN  10:00:00.000  18:35:49.683  08:35:49.683 33 M Men
49 184 CHIP CURRENS  10:00:00.000  18:36:13.271  08:36:13.271 42 M Men
50 203 JOSHUA KLAAREN  10:00:00.000  18:36:15.514  08:36:15.514 43 M Clydesdale
51 272 BRIAN KALUF  10:00:00.000  19:03:01.661  09:03:01.661 27 M SS
52 222 PATRICK ROBERTS  10:00:00.000  19:03:01.712  09:03:01.712 36 M Men
53 270 jana morris  10:00:00.000  19:05:54.869  09:05:54.869 47 F Women
54 202 ED KIZER  10:00:00.000  19:13:39.115  09:13:39.115 42 M Masters
55 251 AUSTIN WENDELL  10:00:00.000  19:13:45.961  09:13:45.961 32 M Men
56 238 BRENT WOOD  10:00:00.000  19:22:04.964  09:22:04.964 39 M Men
57 229 DALE SNIPES  10:00:00.000  19:22:35.493  09:22:35.493 33 M Men
58 237 SARAH WILSON  10:00:00.000  19:26:35.679  09:26:35.679 25 F Women
59 210 CHARLES ONSTOTT  10:00:00.000  19:42:45.152  09:42:45.152 43 M Masters
60 217 TOM PLACE  10:00:00.000  19:58:17.745  09:58:17.745 29 M Clydesdale
61 259 Dan Smyrski  10:00:00.000  20:01:43.441  10:01:43.441 42 M Clydesdale
62 208 CATHI MOWERY  10:00:00.000  20:20:41.385  10:20:41.385 46 F Women
63 188 VINCENT GARETTO  10:00:00.000  20:42:36.589  10:42:36.589 28 M Men
64 105 REBECCA BUBP  10:00:00.000  20:47:45.032  10:47:45.032 35 F Women
65 221 NELSON ROBERTS  10:00:00.000  21:20:07.879  11:20:07.879 33 M Men
Date: Oct 05, 2024
Time: 8:00 AM - 10:00 PM
Register Now