2014 Double Dare results!

 

Place Bib# Member 1 Bib# Member 2 Division Elapsed Checkpoints
1 110 Meigs,Dan 38 Wood,David Men 18:10 21.0
2 5 Cobb,Bradley 106 Howe,Andrew Men 21:47 19.0
3 21 Rusinko,Scott 22 Morgan,Jason Men 20:42 18.5
4 17 Koerber,Sam 130 Stevenson,Trish Co-Ed 22:16 18.5
5 18 Lowery,Carey 4 Clyburn,Kip Co-Ed 21:24 16.5
6 121 Bucking,Michael 121 Bragg,Nick Men 22:43 16.0
7 24 Moss,Robert 114 Anderson,Dave Men 21:57 15.0
8 118 Froystad,Barnabus 118 Fusco,Matt Men 19:01 14.5
9 35 Simril,Lee 36 Simril,Brenda Co-Ed 19:51 14.5
10 113 Burge,Curtis 113 Peerson,Robert Men 20:56 14.0
11 124 Brock,Andrew 124 Carmicheal,Lee Men 20:47 13.5
12 123 Reardon,Mike 19 Mace,Justin Men 20:51 13.0
13 34 Sidener,Scott 108 Moss,Tristan Men 21:17 13.0
14 126 Eliashevsky,Yuri 126 Faine,Clay SS 22:07 11.5
15 33 Sanders,Daniel 119 Rivers,Jim Men 21:40 10.5
16 112 Fraser,Cam 112 Neal,Lee SS 20:46 9.5
17 116 McMahon,Patrick 116 Rice,Katie Co-Ed 21:50 9.5
18 101 Talbert,Scott 101 King,Brian Men 21:45 8.5
19 115 Farnsworth,Mark 115 Haddock,john Men 19:21 8.0
20 14 Hicks,John 104 Williams,Mefford Men 16:47 7.5
21 20 Marshall,Joel 37 Smith,Scott Men 17:03 7.5
22 6 Conklin,Rob 127 Key,Brad Men 5:45 6.0
23 28 Ransom,Alex 103 Helms,Nate Men 15:09 5.5
24 9 Dillen,Rich 107 Avant,Zac SS 14:14 5.0
25 2 Bubp,Rebecca 128 Burton,Brian Co-Ed 20:29 5.0
26 111 Newton,Dan 111 Sanders,Perry SS 17:56 4.0
27 25 Penny,Adam 32 Sackett,Mark Men 18:59 4.0
28 120 Rice,Matthew 120 Poss,Ben Men 2:43 3.5
29 109 Montgomery,Rachael 1 Armstrong,Kaysee Co-Ed 14:52 2.5
30 125 Conrecode,Kevin 125 Bradley,Gabe Men DNF 0.0
TBA