2014 Pisgah Monster-Cross Challenge Results

Pisgah Monster Cross by Overall

[table]Place, Bib #, Name, Start, Finish, Elapsed Time, Ranking, Division, City, State
1, 17, SAM KOERBER, 8:00:00, 12:01:58.309, 04:01:58.309, 1, 1, ARDEN, NC
2, 296, Mike Stewart, 8:00:00, 12:04:31.748, 04:04:31.748, 2, 2, ,
3, 121, Brian Schworm, 8:00:00, 12:07:01.109, 04:07:01.109, 1, 1, COLUMBIA, SC
4, 144, TRAVIS FENDER, 8:00:00, 12:09:11.625, 04:09:11.625, 3, 3, ARDEN, NC
5, 38, DAVID WOOD, 8:00:00, 12:10:55.594, 04:10:55.594, 4, 4, MTBVILLE, NC
6, 240, ANDREW POOSER, 8:00:00, 12:10:58.556, 04:10:58.556, 2, 2, ASHEVILLE, NC
7, 238, ADAM PINKSTON, 8:00:00, 12:10:58.730, 04:10:58.730, 3, 3, ASHEVILLE, NC
8, 124, MATTHEW CHAMPION, 8:00:00, 12:11:05.005, 04:11:05.005, 5, 5, BREVARD, NC
9, 250, WILLIAM ROSSMAN, 8:00:00, 12:12:51.401, 04:12:51.401, 4, 4, PEACHTREE CITY, GA
10, 5, BRADLEY COBB, 8:00:00, 12:13:11.671, 04:13:11.671, 5, 5, ROSSVILLE, GA
11, 203, BARRY LUCAS, 8:00:00, 12:15:03.562, 04:15:03.562, 6, 6, MARYVILLE, TN
12, 183, Jake Rosenbloum, 8:00:00, 12:15:59.544, 04:15:59.544, 6, 6, BLACK MOUNTAIN, NC
13, 230, Chris Brown, 8:00:00, 12:15:59.607, 04:15:59.607, 7, 7, ASHEVILLE, NC
14, 27, GARTH PROSSER, 8:00:00, 12:16:26.103, 04:16:26.103, 7, 7, DUBLIN, OH
15, 266, JON STANG, 8:00:00, 12:19:54.647, 04:19:54.647, 8, 8, HENDERSONVILLE, NC
16, 285, BENJAMIN WIEGAND, 8:00:00, 12:19:54.649, 04:19:54.649, 8, 8, ASHEVILLE, NC
17, 24, ROBERT MOSS, 8:00:00, 12:21:55.071, 04:21:55.071, 1, 1, CARY, NC
18, 300, Alex Bryenton, 8:00:00, 12:22:11.622, 04:22:11.622, 9, 9, ,
19, 229, ART ODELL, 8:00:00, 12:23:03.430, 04:23:03.430, 9, 9, BREVARD, NC
20, 269, BRUCE STAUFFER, 8:00:00, 12:23:38.720, 04:23:38.720, 10, 10, STATESVILLE, NC
21, 279, AUSTIN WALKER, 8:00:00, 12:25:02.384, 04:25:02.384, 10, 10, ASHEVILLE, NC
22, 173, JASON JONES, 8:00:00, 12:26:57.282, 04:26:57.282, 11, 11, BREVARD, NC
23, 260, RODNEY SIMPSON, 8:00:00, 12:27:03.741, 04:27:03.741, 11, 11, HIGH POINT, NC
24, 177, JERED KELLEY, 8:00:00, 12:27:39.322, 04:27:39.322, 12, 12, WEAVERVILLE, NC
25, 117, NICK BRAGG, 8:00:00, 12:28:18.486, 04:28:18.486, 13, 13, ARDEN, NC
26, 216, ROBERT MOBLEY, 8:00:00, 12:28:41.709, 04:28:41.709, 12, 12, LANCASTER, SC
27, 22, JASON MORGAN, 8:00:00, 12:28:48.022, 04:28:48.022, 13, 13, FLAT ROCK, NC
28, 125, DAVID CLARK, 8:00:00, 12:29:40.061, 04:29:40.061, 14, 14, MORGANTON, NC
29, 20, JOEL MARSHALL, 8:00:00, 12:30:12.061, 04:30:12.061, 14, 14, KNOXVILLE, TN
30, 106, IAN BALDWIN, 8:00:00, 12:30:25.194, 04:30:25.194, 15, 15, ALEXANDER, NC
31, 139, SONNI DYER, 8:00:00, 12:30:30.456, 04:30:30.456, 15, 15, VALDESE, NC
32, 194, DAN LEROY, 8:00:00, 12:30:34.868, 04:30:34.868, 16, 16, ASHEVILLE, NC
33, 8, GARY CHAMBERS, 8:00:00, 12:33:04.372, 04:33:04.372, 2, 2, ASHEVILLE, NC
34, 241, GLENN POUPORE, 8:00:00, 12:34:49.175, 04:34:49.175, 16, 16, GREENVILLE, SC
35, 21, SCOTT RUSINKO, 8:00:00, 12:35:25.430, 04:35:25.430, 17, 17, ASHEVILLE, NC
36, 306, Mansour Benkreira, 8:00:00, 12:36:13.642, 04:36:13.642, 17, 17, ,
37, 118, MIKE BRYAN, 8:00:00, 12:36:19.811, 04:36:19.811, 18, 18, CHAPEL HILL, NC
38, 249, BRIAN ROGERS, 8:00:00, 12:36:33.245, 04:36:33.245, 18, 18, LOGANVILLE, GA
39, 223, IAN NELSON, 8:00:00, 12:36:39.350, 04:36:39.350, 19, 19, ASHEVILLE, NC
40, 15, CHRIS JOICE, 8:00:00, 12:37:36.772, 04:37:36.772, 3, 3, KNOXVILLE, TN
41, 214, STEVE MENDELSON, 8:00:00, 12:40:38.486, 04:40:38.486, 19, 19, ASHEVILLE, NC
42, 256, TOD SCHMIDT, 8:00:00, 12:40:41.995, 04:40:41.995, 20, 20, CHARLOTTE, NC
43, 257, DOUG SHAW, 8:00:00, 12:40:53.074, 04:40:53.074, 21, 21, HENDERSONVILLE, NC
44, 291, Wojtek Dyszkiewicx, 8:00:00, 12:40:55.040, 04:40:55.040, 20, 20, Mathews, NC
45, 212, Kerry Duggan, 8:00:00, 12:41:04.666, 04:41:04.666, 22, 22, MOORESVILLE, NC
46, 288, TONY ZAFFINO, 8:00:00, 12:42:54.202, 04:42:54.202, 23, 23, ASHEVILLE, NC
47, 170, STEVE HULSMAN, 8:00:00, 12:44:03.910, 04:44:03.910, 24, 24, LAGRANGE, KY
48, 19, JUSTIN MACE, 8:00:00, 12:44:17.263, 04:44:17.263, 21, 21, MTBVILLE, NC
49, 276, TAB TOLLETT, 8:00:00, 12:44:17.419, 04:44:17.419, 25, 25, LOOKOUT MT, TN
50, 9, RICH DILLEN, 8:00:00, 12:44:18.157, 04:44:18.157, 4, 4, CHARLOTTE, NC
51, 143, ADAM EVEREST, 8:00:00, 12:44:29.653, 04:44:29.653, 22, 22, ISLE OF PALMS, SC
52, 162, KEVIN HESSLER, 8:00:00, 12:44:56.261, 04:44:56.261, 26, 26, ASHEVILLE, NC
53, 18, CAREY LOWERY, 8:00:00, 12:48:29.293, 04:48:29.293, 1, 1, ATHENS, TN
54, 1, KAYSEE ARMSTRONG, 8:00:00, 12:50:05.354, 04:50:05.354, 1, 1, MTBVILLE, NC
55, 111, STEVE BENNETT, 8:00:00, 12:50:07.606, 04:50:07.606, 23, 23, HENDERSONVILLE, NC
56, 244, THOMAS RATAJCZAK, 8:00:00, 12:50:15.302, 04:50:15.302, 27, 27, ASHEVILLE, NC
57, 225, Mark Drogalis, 8:00:00, 12:53:35.784, 04:53:35.784, 28, 28, COLUMBIA, SC
58, 152, DAVID GAY, 8:00:00, 12:53:42.241, 04:53:42.241, 24, 24, SAINT AUGUSTINE BEACH, FL
59, 37, SCOTT SMITH, 8:00:00, 12:54:09.422, 04:54:09.422, 5, 5, KNOXVILLE, TN
60, 119, MICHAEL BUCKING, 8:00:00, 12:54:22.724, 04:54:22.724, 29, 29, ASHEVILLE, NC
61, 112, CRIS BIFARO, 8:00:00, 12:54:22.735, 04:54:22.735, 25, 25, ASHEVILLE, NC
62, 303, Brian Conroy, 8:00:00, 12:57:28.370, 04:57:28.370, 30, 30, ,
63, 209, HENRY MCCULLOUGH, 8:00:00, 12:57:31.609, 04:57:31.609, 31, 31, TAYLORS, SC
64, 169, MICHAEL HUDSON, 8:00:00, 12:57:38.145, 04:57:38.145, 32, 32, GREENVILLE, SC
65, 4, KIP CLYBURN, 8:00:00, 12:57:41.179, 04:57:41.179, 33, 33, TAYLORSVILLE, NC
66, 180, Derek Powers, 8:00:00, 12:58:09.143, 04:58:09.143, 34, 34, DENVER, NC
67, 245, CHRIS READY, 8:00:00, 12:58:25.712, 04:58:25.712, 35, 35, ARDEN, NC
68, 31, CHARLIE ROBERTS, 8:00:00, 13:01:11.647, 05:01:11.647, 26, 26, ARDEN, NC
69, 140, STEVE DYER, 8:00:00, 13:03:56.871, 05:03:56.871, 36, 36, ISLE OF PALMS, SC
70, 35, LEE SIMRIL, 8:00:00, 13:03:56.884, 05:03:56.884, 37, 37, CHATTANOOGA, TN
71, 36, BRENDA SIMRIL, 8:00:00, 13:04:00.064, 05:04:00.064, 2, 2, MTBVILLE, NC
72, 109, NICHOLAS BARLOW, 8:00:00, 13:05:19.526, 05:05:19.526, 6, 6, CHARLOTTE, NC
73, 237, ROGER PHILLIPS, 8:00:00, 13:07:00.980, 05:07:00.980, 27, 27, JACKSONVILLE, FL
74, 211, COLIN MCEACHRAN, 8:00:00, 13:07:30.873, 05:07:30.873, 28, 28, LOUISVILLE, KY
75, 29, MIKE REARDON, 8:00:00, 13:07:37.932, 05:07:37.932, 29, 29, CHATTANOOGA, TN
76, 202, SETH LONG, 8:00:00, 13:08:24.179, 05:08:24.179, 30, 30, RALEIGH, NC
77, 6, DAVE SIMPSON, 8:00:00, 13:08:57.286, 05:08:57.286, 31, 31, ASHEVILLE, NC
78, 305, Bill Hooper, 8:00:00, 13:09:36.801, 05:09:36.801, 38, 38, ,
79, 259, JIM SIEMENS, 8:00:00, 13:10:34.843, 05:10:34.843, 39, 39, ASHEVILLE, NC
80, 136, ROSS DOWSWELL, 8:00:00, 13:10:39.780, 05:10:39.780, 40, 40, MOUNT HOLLY, NC
81, 224, MOONSHINER WAYNE HILLBILLY NIX, 8:00:00, 13:12:05.685, 05:12:05.685, 41, 41, MURPHY, NC
82, 174, DAVID JORDAN, 8:00:00, 13:12:05.815, 05:12:05.815, 32, 32, JACKSONVILLE, FL
83, 184, MEGHAN KOROL, 8:00:00, 13:12:18.710, 05:12:18.710, 2, 2, ,
84, 107, Bryan DeLonghey, 8:00:00, 13:13:29.697, 05:13:29.697, 7, 7, BLUE RIDGE, GA
85, 102, JUSTIN ANDREWS, 8:00:00, 13:14:18.049, 05:14:18.049, 33, 33, MATTHEWS, NC
86, 156, PAUL GREENE, 8:00:00, 13:14:38.025, 05:14:38.025, 34, 34, GREENVILLE, SC
87, 185, ED KULBIS, 8:00:00, 13:15:04.353, 05:15:04.353, 35, 35, JACKSONVILLE, NC
88, 280, Kevin Zirkle, 8:00:00, 13:15:04.565, 05:15:04.565, 42, 42, KNOXVILLE, TN
89, 25, ADAM PENNY, 8:00:00, 13:17:46.383, 05:17:46.383, 43, 43, LAKE JUNALUSKA, NC
90, 192, JASON LEE, 8:00:00, 13:18:53.357, 05:18:53.357, 36, 36, JACKSONVILLE, FL
91, 213, PATRICK MCMAHON, 8:00:00, 13:19:03.293, 05:19:03.293, 44, 44, ASHEVILLE, NC
92, 255, GREG SCHISLA, 8:00:00, 13:19:18.735, 05:19:18.735, 45, 45, MURPHY, NC
93, 171, STEPHEN JANES, 8:00:00, 13:19:57.549, 05:19:57.549, 46, 46, ASHEVILLE, NC
94, 104, MEGAN ARCHER, 8:00:00, 13:20:07.280, 05:20:07.280, 3, 3, ASHEVILLE, NC
95, 270, CURTIS STRANGE, 8:00:00, 13:20:17.935, 05:20:17.935, 37, 37, CLEVELAND, TN
96, 33, DANIEL SANDERS, 8:00:00, 13:20:34.419, 05:20:34.419, 38, 38, STRAWBERRY PLAINS, TN
97, 289, MARYSHELL ZAFFINO, 8:00:00, 13:20:50.883, 05:20:50.883, 4, 4, ASHEVILLE, NC
98, 103, ROB ANTHONY, 8:00:00, 13:21:17.589, 05:21:17.589, 47, 47, FLETCHER, NC
99, 252, BRANDON RUDIN, 8:00:00, 13:21:40.774, 05:21:40.774, 39, 39, CUMMING, GA
100, 164, JIM HOFFMEISTER, 8:00:00, 13:21:50.404, 05:21:50.404, 48, 48, BREVARD, NC
101, 298, Douglas Erber, 8:00:00, 13:22:36.535, 05:22:36.535, 40, 40, ,
102, 226, DAVID NOLLETTI, 8:00:00, 13:23:17.411, 05:23:17.411, 49, 49, ASHEVILLE, NC
103, 221, STEVEN MYERS, 8:00:00, 13:23:52.991, 05:23:52.991, 41, 41, BUFFALO VALLEY, TN
104, 191, CHRIS LEAVITT, 8:00:00, 13:24:27.273, 05:24:27.273, 50, 50, SIMPSONVILLE, SC
105, 295, Fred Reinhardt, 8:00:00, 13:25:12.875, 05:25:12.875, 42, 42, ,
106, 292, Zak Beroussard, 8:00:00, 13:26:45.665, 05:26:45.665, 8, 8, ,
107, 188, PATRICK LACKEY, 8:00:00, 13:27:28.300, 05:27:28.300, 51, 51, NORTH CHARLESTON, SC
108, 307, Tracy Terpstra, 8:00:00, 13:28:34.711, 05:28:34.711, 52, 52, ,
109, 197, JON LIMBIRD, 8:00:00, 13:30:20.588, 05:30:20.588, 53, 53, LAKE TOXAWAY, NC
110, 248, BC ROBERTS, 8:00:00, 13:31:04.241, 05:31:04.241, 9, 9, CHARLOTTE, NC
111, 186, Andy Routzaha, 8:00:00, 13:32:10.364, 05:32:10.364, 43, 43, MILLS RIVER, NC
112, 132, BRIAN CUMBIE, 8:00:00, 13:32:19.544, 05:32:19.544, 44, 44, ARDEN, NC
113, 145, JONATHAN FINCH, 8:00:00, 13:32:20.016, 05:32:20.016, 45, 45, HUNTERSVILLE, NC
114, 147, BRETT FISHER, 8:00:00, 13:32:23.403, 05:32:23.403, 54, 54, ASHEVILLE, NC
115, 163, BETH HOFFMEISTER, 8:00:00, 13:32:26.493, 05:32:26.493, 3, 3, BREVARD, NC
116, 235, SEAN PERRY, 8:00:00, 13:32:56.252, 05:32:56.252, 55, 55, ASHEVILLE, NC
117, 228, NAMRITA ODEA, 8:00:00, 13:33:01.643, 05:33:01.643, 5, 5, ATLANTA, GA
118, 114, DAVID BLALOCK, 8:00:00, 13:33:51.189, 05:33:51.189, 56, 56, BUFORD, GA
119, 30, MATTHEW RICE, 8:00:00, 13:35:43.895, 05:35:43.895, 57, 57, HENDERSONVILLE, NC
120, 176, SCOTT KAYSEN, 8:00:00, 13:35:50.291, 05:35:50.291, 58, 58, CHARLOTTE, NC
121, 190, SCOTT LATELL, 8:00:00, 13:35:50.414, 05:35:50.414, 59, 59, ATLANTA, GA
122, 278, Jerome Phillip, 8:00:00, 13:37:08.737, 05:37:08.737, 60, 60, FLAT ROCK, NC
123, 113, COREY BLACK, 8:00:00, 13:37:08.798, 05:37:08.798, 61, 61, ASHEVILLE, NC
124, 160, JESSE HAYES, 8:00:00, 13:37:12.079, 05:37:12.079, 46, 46, ASHEVILLE, NC
125, 239, CYNDI PITTMAN, 8:00:00, 13:37:18.853, 05:37:18.853, 6, 6, HORSE SHOE, NC
126, 142, Ben Poss, 8:00:00, 13:37:18.901, 05:37:18.901, 62, 62, ASHEVILLE, NC
127, 129, PHILLIP COOK, 8:00:00, 13:39:28.836, 05:39:28.836, 63, 63, FORT MILL, SC
128, 264, BRANTLEY SMITH, 8:00:00, 13:39:51.553, 05:39:51.553, 47, 47, LINCOLNTON, NC
129, 130, MELISSA COOPER, 8:00:00, 13:40:21.488, 05:40:21.488, 7, 7, DURHAM, NC
130, 141, CURTIS EULER, 8:00:00, 13:40:29.209, 05:40:29.209, 64, 64, ASHEVILLE, NC
131, 208, RANDY MCCREIGHT, 8:00:00, 13:41:28.040, 05:41:28.040, 65, 65, GREENVILLE, SC
132, 210, ELEANOR MCDONOUGH, 8:00:00, 13:41:54.155, 05:41:54.155, 8, 8, KNOXVILLE, TN
133, 159, STEPHEN HACKETT, 8:00:00, 13:41:57.488, 05:41:57.488, 48, 48, CARTHAGE, TN
134, 196, ZEKE LILLY, 8:00:00, 13:43:19.672, 05:43:19.672, 66, 66, BLUE RIDGE, GA
135, 101, NICOLAS ANDRE, 8:00:00, 13:43:22.885, 05:43:22.885, 49, 49, KNOXVILLE, TN
136, 271, KRISTIE SUMMERS, 8:00:00, 13:43:59.171, 05:43:59.171, 4, 4, YORK, SC
137, 227, THOMAS NUGENT, 8:00:00, 13:45:54.372, 05:45:54.372, 50, 50, PALM COAST, FL
138, 149, RAY FREEMAN, 8:00:00, 13:46:19.636, 05:46:19.636, 51, 51, ATLANTA, GA
139, 34, SCOTT SIDENER, 8:00:00, 13:47:52.021, 05:47:52.021, 67, 67, LEXINGTON, SC
140, 137, TOM DRISCOLL, 8:00:00, 13:49:10.790, 05:49:10.790, 68, 68, BUFORD, GA
141, 281, JOEL WATSON, 8:00:00, 13:50:29.480, 05:50:29.480, 52, 52, CHARLESTON, SC
142, 126, CHRIS CLEMENT, 8:00:00, 13:53:30.685, 05:53:30.685, 69, 69, COLUMBIA, SC
143, 205, DAMIEN MACALUSO, 8:00:00, 13:53:49.221, 05:53:49.221, 70, 70, ASHEVILLE, NC
144, 206, KENNETH MALAS, 8:00:00, 13:56:24.365, 05:56:24.365, 71, 71, BREVARD, NC
145, 247, MICHAEL RITTER, 8:00:00, 13:58:43.543, 05:58:43.543, 72, 72, GREENEVILLE, TN
146, 232, BAY PATEL, 8:00:00, 14:01:32.722, 06:01:32.722, 73, 73, GREENVILLE, SC
147, 204, SCOTT LUDWIG, 8:00:00, 14:01:52.555, 06:01:52.555, 53, 53, MANCHESTER, TN
148, 2, REBECCA BUBP, 8:00:00, 14:03:42.070, 06:03:42.070, 9, 9, CHARLOTTE, NC
149, 108, MICHAEL BANNISTER, 8:00:00, 14:03:45.312, 06:03:45.312, 74, 74, DANIEL ISLAND, SC
150, 218, CHRIS MOORE, 8:00:00, 14:04:48.228, 06:04:48.228, 54, 54, MOUNT PLEASANT, SC
151, 217, ANNE MOORE, 8:00:00, 14:04:54.646, 06:04:54.646, 5, 5, MOUNT PLEASANT, SC
152, 287, Drew McIntosh, 8:00:00, 14:05:01.287, 06:05:01.287, 1, 1, TALLAHASSEE, FL
153, 150, BRENT FROUNFELKER, 8:00:00, 14:05:13.145, 06:05:13.145, 55, 55, KNOXVILLE, TN
154, 215, MATTHEW MILNES, 8:00:00, 14:07:37.555, 06:07:37.555, 75, 75, WEAVERVILLE, NC
155, 231, DANIEL PACK, 8:00:00, 14:09:55.385, 06:09:55.385, 76, 76, KNOXVILLE, TN
156, 146, KIRK FIORE, 8:00:00, 14:11:23.920, 06:11:23.920, 2, 2, ASHEVILLE, NC
157, 120, DAVID BUDD, 8:00:00, 14:14:34.408, 06:14:34.408, 77, 77, ASHEVILLE, NC
158, 222, RUTHIE MYERS, 8:00:00, 14:17:53.394, 06:17:53.394, 10, 10, BUFFALO VALLEY, TN
159, 242, ELIZABETH POUPORE, 8:00:00, 14:18:36.498, 06:18:36.498, 6, 6, GREENVILLE, SC
160, 201, HUNTER LIVINGSTON, 8:00:00, 14:19:07.936, 06:19:07.936, 56, 56, NEPTUNE BEACH, FL
161, 167, HAMPTON HOWELL, 8:00:00, 14:20:27.866, 06:20:27.866, 78, 78, WINSTON-SALEM, NC
162, 283, JANE WEST, 8:00:00, 14:20:31.594, 06:20:31.594, 7, 7, HANAHAN, SC
163, 267, CHAD STANTON, 8:00:00, 14:22:03.508, 06:22:03.508, 57, 57, ALPHARETTA, GA
164, 265, KEVIN SPRADLIN, 8:00:00, 14:22:03.535, 06:22:03.535, 79, 79, BREVARD, NC
165, 198, WILLIAM LINK, 8:00:00, 14:23:17.837, 06:23:17.837, 80, 80, GREENVILLE, SC
166, 135, CLIVE DE SOUSA, 8:00:00, 14:23:24.340, 06:23:24.340, 58, 58, GREENVILLE, SC
167, 175, TOM KACZMAREK, 8:00:00, 14:28:23.561, 06:28:23.561, 81, 81, MILLS RIVER, NC
168, 151, MATTHEW FUSCO, 8:00:00, 14:34:07.443, 06:34:07.443, 82, 82, MONTREAT, NC
169, 290, DEREK ZIMMERMAN, 8:00:00, 14:41:34.325, 06:41:34.325, 83, 83, GREENVILLE, SC
170, 207, FREDRICK MAYBEE, 8:00:00, 14:44:49.313, 06:44:49.313, 10, 10, ASHEVILLE, NC
171, 157, SCOTT GRISSOM, 8:00:00, 14:52:50.721, 06:52:50.721, 84, 84, TULLAHOMA, TN
172, 286, STANLEY WILLS, 8:00:00, 14:52:57.014, 06:52:57.014, 59, 59, BRUSH CREEK, TN
173, 116, ELIZABETH BRADY, 8:00:00, 14:53:03.796, 06:53:03.796, 8, 8, SPARTANBURG, SC
174, 131, JEAN-PAUL COSSE, 8:00:00, 14:56:40.563, 06:56:40.563, 60, 60, RICHMOND, VA
175, 28, ALEX RANSOM, 8:00:00, 15:02:45.335, 07:02:45.335, 61, 61, KNOXVILLE, TN
176, 179, MARCUS KING, 8:00:00, 15:02:45.383, 07:02:45.383, 85, 85, JACKSONVILLE, FL
177, 12, NATE HELMS, 8:00:00, 15:02:49.790, 07:02:49.790, 62, 62, MTBVILLE, NC
178, 148, THOMAS FLOYD, 8:00:00, 15:03:02.908, 07:03:02.908, 86, 86, KNOXVILLE, TN
179, 262, LINDA SLEDGE, 8:00:00, 15:05:47.897, 07:05:47.897, 9, 9, GADSDEN, AL
180, 258, EDWARD SHULTZ, 8:00:00, 15:05:51.230, 07:05:51.230, 87, 87, KNOXVILLE, TN
181, 165, GABRIEL HOLGUIN, 8:00:00, 15:17:42.365, 07:17:42.365, 88, 88, ASHEVILLE, NC
182, 122, STEVE CARPENTER, 8:00:00, 15:47:30.336, 07:47:30.336, 63, 63, ALBEMARLE, NC
183, 154, TANA GOODMAN, 8:00:00, 15:49:19.694, 07:49:19.694, 10, 10, ASHEVILLE, NC
184, 272, MICHAEL TEACHEY, 8:00:00, 16:09:30.644, 08:09:30.644, 89, 89, SIMPSONVILLE, SC
185, 138, RAY DUNHAM, 8:00:00, 16:09:37.059, 08:09:37.059, 90, 90, SIMPSONVILLE, SC
186, 263, WEBB SLEDGE, 8:00:00, 16:14:43.399, 08:14:43.399, 91, 91, GADSDEN, AL
187, 274, ED THOMASSON, 8:00:00, 18:13:37.379, 10:13:37.379, 92, 92, MT. PLEASANT, SC
188, 275, ALICE THOMASSON, 8:00:00, 18:13:43.884, 10:13:43.884, 11, 11, MT. PLEASANT, SC[/table]

Pisgah Monster Cross by Division

Division: Open – Women

[table]Place, Bib #, Name, Start, Finish, Elapsed Time, Division, City, State
1, 1, KAYSEE ARMSTRONG, 8:00:00, 12:50:05.354, 04:50:05.354, 1, MTBVILLE, NC
2, 184, MEGHAN KOROL, 8:00:00, 13:12:18.710, 05:12:18.710, 2, ,
3, 104, MEGAN ARCHER, 8:00:00, 13:20:07.280, 05:20:07.280, 3, ASHEVILLE, NC
4, 289, MARYSHELL ZAFFINO, 8:00:00, 13:20:50.883, 05:20:50.883, 4, ASHEVILLE, NC
5, 228, NAMRITA ODEA, 8:00:00, 13:33:01.643, 05:33:01.643, 5, ATLANTA, GA
6, 239, CYNDI PITTMAN, 8:00:00, 13:37:18.853, 05:37:18.853, 6, HORSE SHOE, NC
7, 130, MELISSA COOPER, 8:00:00, 13:40:21.488, 05:40:21.488, 7, DURHAM, NC
8, 210, ELEANOR MCDONOUGH, 8:00:00, 13:41:54.155, 05:41:54.155, 8, KNOXVILLE, TN
9, 2, REBECCA BUBP, 8:00:00, 14:03:42.070, 06:03:42.070, 9, CHARLOTTE, NC
10, 222, RUTHIE MYERS, 8:00:00, 14:17:53.394, 06:17:53.394, 10, BUFFALO VALLEY, TN[/table]

Division: Masters – Women – Over 40

[table]Place, Bib #, Name, Start, Finish, Elapsed Time, Division, City, State
1, 18, CAREY LOWERY, 8:00:00, 12:48:29.293, 04:48:29.293, 1, ATHENS, TN
2, 36, BRENDA SIMRIL, 8:00:00, 13:04:00.064, 05:04:00.064, 2, MTBVILLE, NC
3, 163, BETH HOFFMEISTER, 8:00:00, 13:32:26.493, 05:32:26.493, 3, BREVARD, NC
4, 271, KRISTIE SUMMERS, 8:00:00, 13:43:59.171, 05:43:59.171, 4, YORK, SC
5, 217, ANNE MOORE, 8:00:00, 14:04:54.646, 06:04:54.646, 5, MOUNT PLEASANT, SC
6, 242, ELIZABETH POUPORE, 8:00:00, 14:18:36.498, 06:18:36.498, 6, GREENVILLE, SC
7, 283, JANE WEST, 8:00:00, 14:20:31.594, 06:20:31.594, 7, HANAHAN, SC
8, 116, ELIZABETH BRADY, 8:00:00, 14:53:03.796, 06:53:03.796, 8, SPARTANBURG, SC
9, 262, LINDA SLEDGE, 8:00:00, 15:05:47.897, 07:05:47.897, 9, GADSDEN, AL
10, 154, TANA GOODMAN, 8:00:00, 15:49:19.694, 07:49:19.694, 10, ASHEVILLE, NC
11, 275, ALICE THOMASSON, 8:00:00, 18:13:43.884, 10:13:43.884, 11, MT. PLEASANT, SC[/table]

 

Division: Open – Men

[table]Place, Bib #, Name, Start, Finish, Elapsed Time, Division, City, State
1, 17, SAM KOERBER, 8:00:00, 12:01:58.309, 04:01:58.309, 1, ARDEN, NC
2, 296, Mike Stewart, 8:00:00, 12:04:31.748, 04:04:31.748, 2, ,
3, 144, TRAVIS FENDER, 8:00:00, 12:09:11.625, 04:09:11.625, 3, ARDEN, NC
4, 38, DAVID WOOD, 8:00:00, 12:10:55.594, 04:10:55.594, 4, MTBVILLE, NC
5, 124, MATTHEW CHAMPION, 8:00:00, 12:11:05.005, 04:11:05.005, 5, BREVARD, NC
6, 183, Jake Rosenbloum, 8:00:00, 12:15:59.544, 04:15:59.544, 6, BLACK MOUNTAIN, NC
7, 230, Chris Brown, 8:00:00, 12:15:59.607, 04:15:59.607, 7, ASHEVILLE, NC
8, 285, BENJAMIN WIEGAND, 8:00:00, 12:19:54.649, 04:19:54.649, 8, ASHEVILLE, NC
9, 300, Alex Bryenton, 8:00:00, 12:22:11.622, 04:22:11.622, 9, ,
10, 279, AUSTIN WALKER, 8:00:00, 12:25:02.384, 04:25:02.384, 10, ASHEVILLE, NC
11, 173, JASON JONES, 8:00:00, 12:26:57.282, 04:26:57.282, 11, BREVARD, NC
12, 177, JERED KELLEY, 8:00:00, 12:27:39.322, 04:27:39.322, 12, WEAVERVILLE, NC
13, 117, NICK BRAGG, 8:00:00, 12:28:18.486, 04:28:18.486, 13, ARDEN, NC
14, 20, JOEL MARSHALL, 8:00:00, 12:30:12.061, 04:30:12.061, 14, KNOXVILLE, TN
15, 106, IAN BALDWIN, 8:00:00, 12:30:25.194, 04:30:25.194, 15, ALEXANDER, NC
16, 194, DAN LEROY, 8:00:00, 12:30:34.868, 04:30:34.868, 16, ASHEVILLE, NC
17, 306, Mansour Benkreira, 8:00:00, 12:36:13.642, 04:36:13.642, 17, ,
18, 249, BRIAN ROGERS, 8:00:00, 12:36:33.245, 04:36:33.245, 18, LOGANVILLE, GA
19, 223, IAN NELSON, 8:00:00, 12:36:39.350, 04:36:39.350, 19, ASHEVILLE, NC
20, 291, Wojtek Dyszkiewicx, 8:00:00, 12:40:55.040, 04:40:55.040, 20, Mathews, NC
21, 19, JUSTIN MACE, 8:00:00, 12:44:17.263, 04:44:17.263, 21, MTBVILLE, NC
22, 143, ADAM EVEREST, 8:00:00, 12:44:29.653, 04:44:29.653, 22, ISLE OF PALMS, SC
23, 111, STEVE BENNETT, 8:00:00, 12:50:07.606, 04:50:07.606, 23, HENDERSONVILLE, NC
24, 152, DAVID GAY, 8:00:00, 12:53:42.241, 04:53:42.241, 24, SAINT AUGUSTINE BEACH, FL
25, 112, CRIS BIFARO, 8:00:00, 12:54:22.735, 04:54:22.735, 25, ASHEVILLE, NC
26, 31, CHARLIE ROBERTS, 8:00:00, 13:01:11.647, 05:01:11.647, 26, ARDEN, NC
