2016 TdC results

Division: 100
PositionBib #NameGun StartFinishGun ElapsedAgeGenderDivision
1739ROSSMAN WILLIAM 08:00:00.000 13:52:12.475 05:52:12.47535M100
2646ROBERTSON PRESTON 08:00:00.000 13:53:54.793 05:53:54.79358M100
3669AHRENS STEVE 08:00:00.000 13:53:55.226 05:53:55.22654M100
4690CROMER GREGG 08:00:00.000 14:09:51.606 06:09:51.60646M100
5774LUKE WILSON 08:00:00.000 14:15:35.513 06:15:35.51343M100
6714KLINE KEITH 08:00:00.000 14:18:24.200 06:18:24.20052M100
7697EDWARDS JONATHAN 08:00:00.000 14:24:55.544 06:24:55.54447M100
8750SUMMERS KRISTIE 08:00:00.000 14:25:07.505 06:25:07.50548F100
9609BYRON CHRISTOPHER 08:00:00.000 14:27:43.459 06:27:43.45944M100
10699FAHRION DAVID 08:00:00.000 14:31:02.877 06:31:02.87757M100
11740SARACINA ALAN 08:00:00.000 14:37:22.338 06:37:22.33857M100
12767NICK BRAGG 08:00:00.000 14:38:09.028 06:38:09.02825M100
13769KAYSEE ARMSTRONG 08:00:00.000 14:38:09.095 06:38:09.09525F100
14770GORDON WADSWORTH 08:00:00.000 14:38:09.137 06:38:09.13728M100
15768SCOTT RUSINKO 08:00:00.000 14:38:10.683 06:38:10.68344M100
16712JOHNSON GARY 08:00:00.000 14:42:19.828 06:42:19.82851M100
17692DE JONG PIER 08:00:00.000 14:46:07.001 06:46:07.00161M100
18706HOGG JIM 08:00:00.000 14:46:11.554 06:46:11.55444M100
19625MASSOUMI NADER 08:00:00.000 14:51:24.794 06:51:24.79453M100
20622CIHAK SCOTT 08:00:00.000 14:54:37.472 06:54:37.47246M100
21728PAZOS REMI 08:00:00.000 14:54:38.412 06:54:38.41255M100
22628PASS DANIEL 08:00:00.000 15:00:07.293 07:00:07.29347M100
23661WEINBERG SCOTT 08:00:00.000 15:02:29.212 07:02:29.21249M100
24615ROBERTSON KEVIN 08:00:00.000 15:09:53.494 07:09:53.49459M100
25688COLOSIMO STEFAN 08:00:00.000 15:13:09.096 07:13:09.09645M100
26723MESSENGER BRAD 08:00:00.000 15:13:11.449 07:13:11.44935M100
27620PATERNA ANGELA 08:00:00.000 15:13:50.328 07:13:50.32846F100
28644HAYNES MARK 08:00:00.000 15:13:52.346 07:13:52.34657M100
29764JOHN SUMMERS 08:00:00.000 15:18:49.554 07:18:49.55455M100
30755WAGENKNECHT FRANK 08:00:00.000 15:19:37.689 07:19:37.68948M100
31709JACOBS BILL 08:00:00.000 15:23:37.361 07:23:37.36170M100
32704GRABIEC MIKE 08:00:00.000 15:28:28.588 07:28:28.58835M100
33617RICHARDSON STACEY 08:00:00.000 15:31:26.039 07:31:26.03943F100
34629DELK ROBERT 08:00:00.000 15:59:33.426 07:59:33.42648M100
35682CASEDONTE MIKE 08:00:00.000 15:59:40.776 07:59:40.77660M100
36677BRACKENS CRAIG 08:00:00.000 16:10:53.650 08:10:53.65043M100
37616ALEXANDER STERLING 08:00:00.000 16:10:55.698 08:10:55.69840M100
38772JOE FAIRCLOTH 08:00:00.000 16:14:16.836 08:14:16.83653M100
39694DEMPSEY THOMAS 08:00:00.000 16:16:48.075 08:16:48.07561M100
40700FREY ANNA 08:00:00.000 16:17:23.516 08:17:23.51629F100
41672AMERSON LINDSEY 08:00:00.000 16:17:24.587 08:17:24.58733F100
42757WHELAN ALEX 08:00:00.000 16:17:44.281 08:17:44.28122F100
43716MARTENS MATTHEW 08:00:00.000 16:27:08.360 08:27:08.36031M100
44664BELIVEAU CAROL 08:00:00.000 16:27:17.270 08:27:17.27048F100
45745SOUTHERN WILLIAM 08:00:00.000 16:49:06.187 08:49:06.18759M100
46737ROBIRDS DAVID 08:00:00.000 16:49:11.631 08:49:11.63163M100
47736RIEKERT DONALD 08:00:00.000 16:49:31.760 08:49:31.76065M100
48724MIRA CARLOS 08:00:00.000 16:50:45.898 08:50:45.89860M100
49619JAUCH LYNN 08:00:00.000 16:53:41.589 08:53:41.58952F100
50765MIKE ADAMS 08:00:00.000 16:53:46.449 08:53:46.44960M100
51603HARRIS CHRIS 08:00:00.000 17:07:11.174 09:07:11.17448M100
52618WHITAKER THOMAS 08:00:00.000 17:17:09.825 09:17:09.82566M100
53777CAM FRASER 08:00:00.000 17:51:37.610 09:51:37.61042M100
54679BRINGUIER ANNE 08:00:00.000 17:51:42.200 09:51:42.20053F100
55686CLYBURN KIP 08:00:00.000 17:51:46.802 09:51:46.80249M100
56696DESROCHES JOHN 08:00:00.000 18:48:22.628 10:48:22.62856M100
57666PIERCE MIKE 08:00:00.000 18:48:29.687 10:48:29.68735M100
Division: METRIC
PositionBib #NameGun StartFinishGun ElapsedAgeGenderDivision
1766BOBY BRYSON 08:30:00.000 12:05:11.228 03:35:11.22837MMETRIC
2771DAN SHELBY 08:30:00.000 12:22:54.807 03:52:54.80755MMETRIC
3784JOHN KOURY 08:30:00.000 12:26:03.892 03:56:03.89242MMETRIC
4681BURNETT SAM 08:30:00.000 12:39:39.282 04:09:39.28253MMETRIC
5761ANDERSON TIM 08:30:00.000 12:39:40.667 04:09:40.66743MMETRIC
6611MCGINNISS MICHAEL 08:30:00.000 12:44:27.840 04:14:27.84039MMETRIC
7701FRIAS FRANK 08:30:00.000 12:46:28.772 04:16:28.77243MMETRIC
8602ASHLANIAN JOHN 08:30:00.000 12:46:29.563 04:16:29.56353MMETRIC
9698ERICSON JEANNIE 08:30:00.000 12:46:30.108 04:16:30.10849FMETRIC
10663HELLENGA ALLEN 08:30:00.000 12:46:47.005 04:16:47.00533MMETRIC
11654STERCAY DAN 08:30:00.000 12:55:39.924 04:25:39.92449MMETRIC
12742SCHNEIDER JEFFREY 08:30:00.000 12:58:01.263 04:28:01.26352MMETRIC
13720MCKIBBEN RYAN 08:30:00.000 12:58:27.712 04:28:27.71242MMETRIC
14780HUGH MCVEETY 08:30:00.000 13:00:59.278 04:30:59.27852MMETRIC
15634GUINEY BENJAMIN 08:30:00.000 13:02:55.062 04:32:55.06248MMETRIC
16605KING JAMES 08:30:00.000 13:04:09.178 04:34:09.17841MMETRIC
17758WOODS MARTIN 08:30:00.000 13:07:04.231 04:37:04.23156MMETRIC
18715MAPPUS JAY 08:30:00.000 13:07:18.114 04:37:18.11455MMETRIC
19702GLUCK DAVID 08:30:00.000 13:09:02.339 04:39:02.33952MMETRIC
20718MCCOLLOUGH W. 08:30:00.000 13:09:37.186 04:39:37.18657MMETRIC
21727NEUENSCHWANDER MICHAEL 08:30:00.000 13:09:48.969 04:39:48.96946MMETRIC
22749SUMMERS JOHN 08:30:00.000 13:13:50.741 04:43:50.74151MMETRIC
23689CRISP TIM 08:30:00.000 13:15:34.146 04:45:34.14641MMETRIC
24734QUARTAPELLA ANDREW 08:30:00.000 13:19:36.695 04:49:36.69551MMETRIC
25668ADAMS WILLIAM 08:30:00.000 13:20:21.714 04:50:21.71451MMETRIC
26753VAN ARKEL GEREMY 08:30:00.000 13:20:24.919 04:50:24.91946MMETRIC
27785CHRISTY BLAKELY 08:30:00.000 13:22:24.772 04:52:24.77239FMETRIC
28659BEACHAM MICHAEL 08:30:00.000 13:22:39.037 04:52:39.03740MMETRIC
29606MCKEE CRAIG 08:30:00.000 13:26:28.781 04:56:28.78143MMETRIC
30632FINLEY BYRON 08:30:00.000 13:29:53.721 04:59:53.72159MMETRIC
31713JOLLY JAY 08:30:00.000 13:29:54.994 04:59:54.99451MMETRIC
32773BILL HOOPER 08:30:00.000 13:34:02.300 05:04:02.30052MMETRIC
33741SCHANTZ CHRIS 08:30:00.000 13:36:41.163 05:06:41.16348MMETRIC
34693DELGADO YORGEN 08:00:00.000 13:09:58.212 05:09:58.21239MMETRIC
35759YANIZ RAFAEL 08:30:00.000 13:43:07.800 05:13:07.80048MMETRIC
36691CROUCH GEORGE 08:30:00.000 13:44:37.448 05:14:37.44833MMETRIC
37608KOZA MICHAEL 08:30:00.000 13:44:57.385 05:14:57.38564MMETRIC
38683CASTELLION STEVEN 08:30:00.000 13:45:53.245 05:15:53.24548MMETRIC
39673BAKER LEE 08:30:00.000 13:52:19.467 05:22:19.46749MMETRIC
40630ROSS ROBERT 08:30:00.000 14:02:02.115 05:32:02.11563MMETRIC
41643TURNER SCOTT 08:30:00.000 14:02:37.665 05:32:37.66547MMETRIC
42648SHERLAG PAUL 08:30:00.000 14:05:13.325 05:35:13.32558MMETRIC
43783TOM YONUSHONIS 08:30:00.000 14:08:44.055 05:38:44.05563MMETRIC
44650BOWDEN ALAN 08:30:00.000 14:10:26.371 05:40:26.37158MMETRIC
45635BORNHOFT BRETT 08:30:00.000 14:10:51.092 05:40:51.09225MMETRIC
46649TINSLEY KAREN 08:30:00.000 14:11:13.926 05:41:13.92643FMETRIC
47751SWANN CHRIS 08:30:00.000 14:11:58.680 05:41:58.68045MMETRIC
48636JONES DOUGLAS 08:30:00.000 14:16:44.054 05:46:44.05441MMETRIC
49613MYERS JENNIFER 08:30:00.000 14:17:50.987 05:47:50.98745FMETRIC
50612TRACE SARA 08:30:00.000 14:17:52.171 05:47:52.17134FMETRIC
51614SALEH DEGAULLE 08:30:00.000 14:17:58.218 05:47:58.21849MMETRIC
52638GREENE JAKE 08:30:00.000 14:19:04.165 05:49:04.16540MMETRIC
53662HELLENGA LESLIE 08:30:00.000 14:21:36.439 05:51:36.43937FMETRIC
54645HAYNES LISA 08:30:00.000 14:21:41.964 05:51:41.96453FMETRIC
55639JAMES DRU 08:30:00.000 14:25:03.007 05:55:03.00765FMETRIC
56640ENNIS JA 08:30:00.000 14:25:06.696 05:55:06.69666MMETRIC
57623HOLMAN JOHN 08:30:00.000 14:25:07.230 05:55:07.23059MMETRIC
58655STERCAY ROSE-MARIE 08:30:00.000 14:27:39.901 05:57:39.90149FMETRIC
59637HARNER ROD 08:30:00.000 14:32:27.123 06:02:27.12349MMETRIC
60653QUIGLEY SUSAN 08:30:00.000 14:32:40.677 06:02:40.67755FMETRIC
61651PAUL JOHN 08:30:00.000 14:33:22.143 06:03:22.14346MMETRIC
62744SIMMONS ALLEN 08:30:00.000 14:33:29.094 06:03:29.09433MMETRIC
63731PERKINS SCOTT 08:30:00.000 14:37:34.055 06:07:34.05543MMETRIC
64722MERDER JOHN 08:30:00.000 14:37:34.257 06:07:34.25743MMETRIC
65667ANDERSON TED 08:30:00.000 14:37:37.141 06:07:37.14147MMETRIC
66754VICKERY CHRIS 08:30:00.000 14:44:10.118 06:14:10.11853MMETRIC
67647MAYNARD DAVID 08:30:00.000 14:48:36.901 06:18:36.90153MMETRIC
68732PITELKA DAVID 08:30:00.000 14:50:08.296 06:20:08.29661MMETRIC
69680BUCKNER TED 08:30:00.000 14:54:49.711 06:24:49.71154MMETRIC
70781CHRISTOPHER PULGRAM 08:30:00.000 15:00:01.072 06:30:01.07252MMETRIC
71726NESMITH ERIC 08:30:00.000 15:00:04.297 06:30:04.29736MMETRIC
72778CEDRIC CLYBURN 08:30:00.000 15:04:28.746 06:34:28.74615MMETRIC
73746STEPHENS JAKE 08:30:00.000 15:19:09.113 06:49:09.11337MMETRIC
74779SOPHIE CLYBURN 08:30:00.000 15:30:11.075 07:00:11.07520FMETRIC
75725NELSON PETER 08:30:00.000 16:09:18.137 07:39:18.13737MMETRIC
76752THOMAS HILL CORLEE 08:30:00.000 16:27:08.041 07:57:08.04126FMETRIC
Division: 25
PositionBib #NameGun StartFinishGun ElapsedAgeGenderDivision
1756WEBB MARK 09:00:00.000 10:47:00.973 01:47:00.97355M25
2733PRUESS ALAN 09:00:00.000 10:47:02.850 01:47:02.85045M25
3684CATE TONY 09:00:00.000 10:49:53.977 01:49:53.97763M25
4675BECKETT JOHN 09:00:00.000 10:50:32.238 01:50:32.23833M25
5631TANNER ROBIN 08:30:00.000 10:23:06.639 01:53:06.63955F25
6782BILL MANDLER 09:00:00.000 10:57:50.553 01:57:50.55356M25
7763KEVIN BRADLEY 09:00:00.000 10:59:36.757 01:59:36.75757M25
8762LAUREN BRADLEY 09:00:00.000 10:59:37.507 01:59:37.50733F25
9657MCQUARRIE ALEXANDRA 09:00:00.000 11:04:58.622 02:04:58.62251F25
10658MORRIS ANNABET 09:00:00.000 11:08:04.239 02:08:04.23940F25
11633MOORE RICHARD 09:00:00.000 11:09:59.336 02:09:59.33667M25
12660MOORE SHEILA 09:00:00.000 11:10:20.148 02:10:20.14842F25
13670AMERSON RICK 09:00:00.000 11:10:23.640 02:10:23.64059M25
14747SULLIVAN MICHAEL 09:00:00.000 11:12:28.925 02:12:28.92561M25
15748SULLIVAN CHRISTINE 09:00:00.000 11:12:31.468 02:12:31.46859F25
16705GRIFFITHS RICHARD 09:00:00.000 11:18:29.361 02:18:29.36159M25
17760YOW RICHARD 09:00:00.000 11:18:33.585 02:18:33.58560M25
18707HUGHES BILL 09:00:00.000 11:33:30.572 02:33:30.57253M25
19665HELLENGA GLENN 09:00:00.000 11:33:38.891 02:33:38.89165M25
20729PENDERGRAST CRAIG 09:00:00.000 11:36:10.541 02:36:10.54156M25
21710JAMES MARIA 09:00:00.000 11:36:26.589 02:36:26.58952F25
22652QUIGLEY TOM 09:00:00.000 11:36:48.392 02:36:48.39253M25
23601KIME KATHLEEN 09:00:00.000 11:44:19.168 02:44:19.16847F25
24743SHEPPERD MICHAEL 09:00:00.000 11:50:42.833 02:50:42.83356M25
25775AMY PASSAUER 09:00:00.000 11:51:24.872 02:51:24.87226F25
26776MARGOT CLYBURN 09:00:00.000 12:03:15.667 03:03:15.66718F25
27607MCKEE STEPHANIE 09:00:00.000 12:03:22.802 03:03:22.80248F25
28621WILSON SHARON 09:00:00.000 12:03:31.394 03:03:31.39456F25
29641DECKER PATRICIA 09:00:00.000 12:07:28.832 03:07:28.83256F25
30642KEYWORTH CRAIG 09:00:00.000 12:07:30.029 03:07:30.02958M25
31624WEXELBAUM GERALD 09:00:00.000 12:40:20.819 03:40:20.81966M25
TBA