PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1365DYLAN JOHNSON 00:00:00.000 10:00:00.000 14:45:08.219 00:00:00.000 04:45:08.21923MMen Open
2141NICK BRAGG 00:00:00.000 10:00:00.000 14:57:47.923 00:00:00.000 04:57:47.92318MMen Open
3142THOMAS TURNER 08:00:00.000 10:00:00.000 15:09:45.858 07:09:45.858 05:09:45.85836MMen Open
4338ROBERT MOSS 00:00:00.000 10:00:00.000 15:30:56.906 00:00:00.000 05:30:56.90646MSingle Speed
5342ANTHONY TOOPS 00:00:00.000 10:00:00.000 15:40:00.392 00:00:00.000 05:40:00.39234MSingle Speed
6109MATTHEW HIGGINS 00:00:00.000 10:00:00.000 15:47:23.509 00:00:00.000 05:47:23.50918MMen Open
7112MICHAEL HUDSON 00:00:00.000 10:00:00.000 16:01:01.994 00:00:00.000 06:01:01.99446MMen 40 to 49
8114JOSHUA KUNZ 00:00:00.000 10:00:00.000 16:06:24.864 00:00:00.000 06:06:24.86418MSingle Speed
9355MATTHEW OWEN 00:00:00.000 10:00:00.000 16:06:25.737 00:00:00.000 06:06:25.73720MMen Open
10100MATTHEW SWEENEY 00:00:00.000 10:00:00.000 16:10:59.468 00:00:00.000 06:10:59.46818MSingle Speed
11115KENNY KOCAREK 00:00:00.000 10:00:00.000 16:13:02.561 00:00:00.000 06:13:02.56118MSingle Speed
12116JEN NIELSON 00:00:00.000 10:00:00.000 16:13:06.471 00:00:00.000 06:13:06.47118MWomen Open
13334CHRIS LESSING 00:00:00.000 10:00:00.000 16:15:18.121 00:00:00.000 06:15:18.12141MMen Open
14358JAMES PEARL 00:00:00.000 10:00:00.000 16:28:05.824 00:00:00.000 06:28:05.82418MMen Open
15340JOE WORBOY 00:00:00.000 10:00:00.000 16:28:07.805 00:00:00.000 06:28:07.80543MSingle Speed
16362JAMIE ANDERSON 00:00:00.000 10:00:00.000 16:35:11.420 00:00:00.000 06:35:11.42027MMen Open
17360ELLISON SMITH 00:00:00.000 10:00:00.000 16:40:36.438 00:00:00.000 06:40:36.43831MSingle Speed
18125ERIC LAHUE 00:00:00.000 10:00:00.000 16:56:57.728 00:00:00.000 06:56:57.72838MMen Open
19347ANNIE PHARR 00:00:00.000 10:00:00.000 17:04:12.312 00:00:00.000 07:04:12.31222FWomen Open
20352HUNTER SHELTON 00:00:00.000 10:00:00.000 17:07:23.260 00:00:00.000 07:07:23.26020MMen Open
21310BRAD JACOBS 00:00:00.000 10:00:00.000 17:11:35.961 00:00:00.000 07:11:35.96142MMen 40 to 49
22353ERIC STRITTMATTER 00:00:00.000 10:00:00.000 17:13:09.004 00:00:00.000 07:13:09.00442MMen Open
23346JENNIFER TOOPS 00:00:00.000 10:00:00.000 17:21:20.458 00:00:00.000 07:21:20.45832FWomen Open
24329JEFF RUPNOW 00:00:00.000 10:00:00.000 17:21:20.788 00:00:00.000 07:21:20.78842MMen Open
25117ERIK NIELSON 00:00:00.000 10:00:00.000 17:21:21.413 00:00:00.000 07:21:21.41318MMen Open
26356ROBERT FARMER 00:00:00.000 10:00:00.000 17:25:12.873 00:00:00.000 07:25:12.87348MMen 40 to 49
27303SAM YALE 00:00:00.000 10:00:00.000 17:25:13.918 00:00:00.000 07:25:13.91847MMen 40 to 49
28354SEAN BARTASEK 00:00:00.000 10:00:00.000 17:27:33.942 00:00:00.000 07:27:33.94232MMen Open
29133ROBERT DUGGAN 00:00:00.000 10:00:00.000 17:48:38.184 00:00:00.000 07:48:38.18450MMen 50 to 59
30322ERIK WOLFE 00:00:00.000 10:00:00.000 17:55:00.330 00:00:00.000 07:55:00.33026MMen Open
31339SAM DOUGLASS 00:00:00.000 10:00:00.000 18:00:13.934 00:00:00.000 08:00:13.93439MSingle Speed
32335DAVID HODGE 00:00:00.000 10:00:00.000 18:24:45.705 00:00:00.000 08:24:45.70531MMen Open
33140RACHEL BALSON 00:00:00.000 10:00:00.000 18:29:58.488 00:00:00.000 08:29:58.48818FWomen Open
34320KEVIN O'RIORDAN 00:00:00.000 10:00:00.000 18:46:19.892 00:00:00.000 08:46:19.89228MMen Open
35301CHUCK STEWART 00:00:00.000 10:00:00.000 18:46:53.366 00:00:00.000 08:46:53.36651MMen 40 to 49
36302CHRIS SHIELDS 00:00:00.000 10:00:00.000 18:51:42.581 00:00:00.000 08:51:42.58146MMen 40 to 49
37316JASON CLANIN 00:00:00.000 10:00:00.000 18:57:33.491 00:00:00.000 08:57:33.49138MMen Open
38326RYAN SINKS 00:00:00.000 10:00:00.000 19:04:16.926 00:00:00.000 09:04:16.92632MMen Open
39217TRACY MCKINNON 00:00:00.000 10:42:00.000 19:47:40.232 00:00:00.000 09:05:40.23243MMen Running
40363DEMIAN BETZ 00:00:00.000 10:00:00.000 19:08:08.468 00:00:00.000 09:08:08.46844MMen 40 to 49
41227ANDREW PETERSON 00:00:00.000 10:42:00.000 19:55:37.334 00:00:00.000 09:13:37.33448MMen Running
42331WILLIAM GRAY 00:00:00.000 10:00:00.000 19:36:00.249 00:00:00.000 09:36:00.24925MMen Open
43138EMILY WATTS 00:00:00.000 10:00:00.000 19:38:28.567 00:00:00.000 09:38:28.56718FWomen Open
44228MATT ROANE 00:00:00.000 10:42:00.000 20:20:48.086 00:00:00.000 09:38:48.08647MMen Running
45222JAMES COBB 00:00:00.000 10:42:00.000 21:16:23.098 00:00:00.000 10:34:23.09858MMen Running
46224ALEX MCGEORGE 00:00:00.000 10:42:00.000 21:17:02.008 00:00:00.000 10:35:02.00833MMen Running
47213J CANTRELL 00:00:00.000 10:42:00.000 21:23:25.966 00:00:00.000 10:41:25.96632MMen Running
48232GREGG WHITE 00:00:00.000 10:42:00.000 21:23:28.272 00:00:00.000 10:41:28.27246MMen Running
49229COREY ALEXANDER 00:00:00.000 10:42:00.000 21:57:02.853 00:00:00.000 11:15:02.85336MMen Running
50208MEGAN ATKINSON 00:00:00.000 10:42:00.000 22:06:42.741 00:00:00.000 11:24:42.74138FWomen Running
51226JOHN MALLARD 00:00:00.000 10:42:00.000 00:15:00.000 00:00:00.000 13:33:00.00035MMen Running
52230RAJESH PATEL 00:00:00.000 10:42:00.000 00:15:00.000 00:00:00.000 13:33:00.00046MMen Running
53215MARK ROSTAN 00:00:00.000 10:42:00.000 00:30:00.000 00:00:00.000 13:48:00.00048MMen Running
54214DOUGLAS THOMPSON 00:00:00.000 10:42:00.000 00:30:00.000 00:00:00.000 13:48:00.00050MMen Running
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1365DYLAN JOHNSON 00:00:00.000 10:00:00.000 14:45:08.219 00:00:00.000 04:45:08.21923MMen Open
2141NICK BRAGG 00:00:00.000 10:00:00.000 14:57:47.923 00:00:00.000 04:57:47.92318MMen Open
3142THOMAS TURNER 08:00:00.000 10:00:00.000 15:09:45.858 07:09:45.858 05:09:45.85836MMen Open
4109MATTHEW HIGGINS 00:00:00.000 10:00:00.000 15:47:23.509 00:00:00.000 05:47:23.50918MMen Open
5355MATTHEW OWEN 00:00:00.000 10:00:00.000 16:06:25.737 00:00:00.000 06:06:25.73720MMen Open
6334CHRIS LESSING 00:00:00.000 10:00:00.000 16:15:18.121 00:00:00.000 06:15:18.12141MMen Open
7358JAMES PEARL 00:00:00.000 10:00:00.000 16:28:05.824 00:00:00.000 06:28:05.82418MMen Open
8362JAMIE ANDERSON 00:00:00.000 10:00:00.000 16:35:11.420 00:00:00.000 06:35:11.42027MMen Open
9125ERIC LAHUE 00:00:00.000 10:00:00.000 16:56:57.728 00:00:00.000 06:56:57.72838MMen Open
10352HUNTER SHELTON 00:00:00.000 10:00:00.000 17:07:23.260 00:00:00.000 07:07:23.26020MMen Open
11353ERIC STRITTMATTER 00:00:00.000 10:00:00.000 17:13:09.004 00:00:00.000 07:13:09.00442MMen Open
12329JEFF RUPNOW 00:00:00.000 10:00:00.000 17:21:20.788 00:00:00.000 07:21:20.78842MMen Open
13117ERIK NIELSON 00:00:00.000 10:00:00.000 17:21:21.413 00:00:00.000 07:21:21.41318MMen Open
14354SEAN BARTASEK 00:00:00.000 10:00:00.000 17:27:33.942 00:00:00.000 07:27:33.94232MMen Open
15322ERIK WOLFE 00:00:00.000 10:00:00.000 17:55:00.330 00:00:00.000 07:55:00.33026MMen Open
16335DAVID HODGE 00:00:00.000 10:00:00.000 18:24:45.705 00:00:00.000 08:24:45.70531MMen Open
17320KEVIN O'RIORDAN 00:00:00.000 10:00:00.000 18:46:19.892 00:00:00.000 08:46:19.89228MMen Open
18316JASON CLANIN 00:00:00.000 10:00:00.000 18:57:33.491 00:00:00.000 08:57:33.49138MMen Open
19326RYAN SINKS 00:00:00.000 10:00:00.000 19:04:16.926 00:00:00.000 09:04:16.92632MMen Open
20331WILLIAM GRAY 00:00:00.000 10:00:00.000 19:36:00.249 00:00:00.000 09:36:00.24925MMen Open
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1116JEN NIELSON 00:00:00.000 10:00:00.000 16:13:06.471 00:00:00.000 06:13:06.47118MWomen Open
2347ANNIE PHARR 00:00:00.000 10:00:00.000 17:04:12.312 00:00:00.000 07:04:12.31222FWomen Open
3346JENNIFER TOOPS 00:00:00.000 10:00:00.000 17:21:20.458 00:00:00.000 07:21:20.45832FWomen Open
4140RACHEL BALSON 00:00:00.000 10:00:00.000 18:29:58.488 00:00:00.000 08:29:58.48818FWomen Open
5138EMILY WATTS 00:00:00.000 10:00:00.000 19:38:28.567 00:00:00.000 09:38:28.56718FWomen Open
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1112MICHAEL HUDSON 00:00:00.000 10:00:00.000 16:01:01.994 00:00:00.000 06:01:01.99446MMen 40 to 49
2310BRAD JACOBS 00:00:00.000 10:00:00.000 17:11:35.961 00:00:00.000 07:11:35.96142MMen 40 to 49
3356ROBERT FARMER 00:00:00.000 10:00:00.000 17:25:12.873 00:00:00.000 07:25:12.87348MMen 40 to 49
4303SAM YALE 00:00:00.000 10:00:00.000 17:25:13.918 00:00:00.000 07:25:13.91847MMen 40 to 49
5301CHUCK STEWART 00:00:00.000 10:00:00.000 18:46:53.366 00:00:00.000 08:46:53.36651MMen 40 to 49
6302CHRIS SHIELDS 00:00:00.000 10:00:00.000 18:51:42.581 00:00:00.000 08:51:42.58146MMen 40 to 49
7363DEMIAN BETZ 00:00:00.000 10:00:00.000 19:08:08.468 00:00:00.000 09:08:08.46844MMen 40 to 49
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1133ROBERT DUGGAN 00:00:00.000 10:00:00.000 17:48:38.184 00:00:00.000 07:48:38.18450MMen 50 to 59
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1338ROBERT MOSS 00:00:00.000 10:00:00.000 15:30:56.906 00:00:00.000 05:30:56.90646MSingle Speed
2342ANTHONY TOOPS 00:00:00.000 10:00:00.000 15:40:00.392 00:00:00.000 05:40:00.39234MSingle Speed
3114JOSHUA KUNZ 00:00:00.000 10:00:00.000 16:06:24.864 00:00:00.000 06:06:24.86418MSingle Speed
4100MATTHEW SWEENEY 00:00:00.000 10:00:00.000 16:10:59.468 00:00:00.000 06:10:59.46818MSingle Speed
5115KENNY KOCAREK 00:00:00.000 10:00:00.000 16:13:02.561 00:00:00.000 06:13:02.56118MSingle Speed
6340JOE WORBOY 00:00:00.000 10:00:00.000 16:28:07.805 00:00:00.000 06:28:07.80543MSingle Speed
7360ELLISON SMITH 00:00:00.000 10:00:00.000 16:40:36.438 00:00:00.000 06:40:36.43831MSingle Speed
8339SAM DOUGLASS 00:00:00.000 10:00:00.000 18:00:13.934 00:00:00.000 08:00:13.93439MSingle Speed
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1217TRACY MCKINNON 00:00:00.000 10:42:00.000 19:47:40.232 00:00:00.000 09:05:40.23243MMen Running
2227ANDREW PETERSON 00:00:00.000 10:42:00.000 19:55:37.334 00:00:00.000 09:13:37.33448MMen Running
3228MATT ROANE 00:00:00.000 10:42:00.000 20:20:48.086 00:00:00.000 09:38:48.08647MMen Running
4222JAMES COBB 00:00:00.000 10:42:00.000 21:16:23.098 00:00:00.000 10:34:23.09858MMen Running
5224ALEX MCGEORGE 00:00:00.000 10:42:00.000 21:17:02.008 00:00:00.000 10:35:02.00833MMen Running
6213J CANTRELL 00:00:00.000 10:42:00.000 21:23:25.966 00:00:00.000 10:41:25.96632MMen Running
7232GREGG WHITE 00:00:00.000 10:42:00.000 21:23:28.272 00:00:00.000 10:41:28.27246MMen Running
8229COREY ALEXANDER 00:00:00.000 10:42:00.000 21:57:02.853 00:00:00.000 11:15:02.85336MMen Running
9226JOHN MALLARD 00:00:00.000 10:42:00.000 00:15:00.000 00:00:00.000 13:33:00.00035MMen Running
10230RAJESH PATEL 00:00:00.000 10:42:00.000 00:15:00.000 00:00:00.000 13:33:00.00046MMen Running
11215MARK ROSTAN 00:00:00.000 10:42:00.000 00:30:00.000 00:00:00.000 13:48:00.00048MMen Running
12214DOUGLAS THOMPSON 00:00:00.000 10:42:00.000 00:30:00.000 00:00:00.000 13:48:00.00050MMen Running
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1208MEGAN ATKINSON 00:00:00.000 10:42:00.000 22:06:42.741 00:00:00.000 11:24:42.74138FWomen Running