2016 Pisgah 55.5K results

PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
11623KOERBER SAM 00:00:00.000 10:00:00.000 14:32:46.404 00:00:00.000 04:32:46.40435MOpen Men
21650TURNER THOMAS 00:00:00.000 10:00:00.000 14:34:28.902 00:00:00.000 04:34:28.90235MOpen Men
3523BRAGG NICK 00:00:00.000 10:00:00.000 14:39:13.375 00:00:00.000 04:39:13.37524MOpen Men
4647NIELSON ERIK 00:00:00.000 10:00:00.000 14:47:07.433 00:00:00.000 04:47:07.43332MOpen Men
5141DRIVER JOE 00:00:00.000 10:00:00.000 14:51:19.786 00:00:00.000 04:51:19.78633MOpen Men
6535ELLIS KYLE 00:00:00.000 10:00:00.000 14:56:50.246 00:00:00.000 04:56:50.24619MOpen Men
7551JAMES BRENDAN 00:00:00.000 10:00:00.000 14:58:38.775 00:00:00.000 04:58:38.77530MOpen Men
81642COBB BRAD 00:00:00.000 10:00:00.000 14:59:20.825 00:00:00.000 04:59:20.82548MMasters Men 40 to 49
91647RUSINKO SCOTT 00:00:00.000 10:00:00.000 15:05:13.719 00:00:00.000 05:05:13.71944MSingle Speed
10156CONRECODE KEVIN 00:00:00.000 10:00:00.000 15:07:11.866 00:00:00.000 05:07:11.86626MOpen Men
11586POUPORE GLENN 00:00:00.000 10:00:00.000 15:07:49.361 00:00:00.000 05:07:49.36152MMasters Men 50 plus
121638WILLIAMS MATT 00:00:00.000 10:00:00.000 15:09:58.679 00:00:00.000 05:09:58.67918MOpen Men
13151SWEENEY MATT 00:00:00.000 10:00:00.000 15:10:02.707 00:00:00.000 05:10:02.70734MSingle Speed
141643MACE JUSTIN 00:00:00.000 10:00:00.000 15:17:52.359 00:00:00.000 05:17:52.35937MOpen Men
151627MORGAN JASON 00:00:00.000 10:00:00.000 15:18:11.175 00:00:00.000 05:18:11.17544MMasters Men 40 to 49
16524BROCK ANDREW 00:00:00.000 10:00:00.000 15:21:37.429 00:00:00.000 05:21:37.42928MOpen Men
17558JOICE CHRIS 00:00:00.000 10:00:00.000 15:26:56.673 00:00:00.000 05:26:56.67339MSingle Speed
181621HUDSON MICHAEL 00:00:00.000 10:00:00.000 15:30:35.097 00:00:00.000 05:30:35.09744MMasters Men 40 to 49
19649CHAMBERS GARY 00:00:00.000 10:00:00.000 15:32:01.620 00:00:00.000 05:32:01.62043MSingle Speed
20526BROWN KEVIN 00:00:00.000 10:00:00.000 15:36:16.516 00:00:00.000 05:36:16.51628MOpen Men
21645SAMPEY ELIZABETH 00:00:00.000 10:00:00.000 15:44:33.221 00:00:00.000 05:44:33.22133FOpen Women
22539FLACK BRYAN 00:00:00.000 10:00:00.000 15:51:07.597 00:00:00.000 05:51:07.59731MOpen Men
231639ARMSTRONG KAYSEE 00:00:00.000 10:00:00.000 15:56:07.000 00:00:00.000 05:56:07.00018FOpen Women
241611DIETZ ANDREW 00:00:00.000 10:00:00.000 16:04:30.000 00:00:00.000 06:04:30.00018MOpen Men
251649SIMRIL LEE 00:00:00.000 10:00:00.000 16:06:04.000 00:00:00.000 06:06:04.00033MMasters Men 50 plus
26161SMITH ELLISON 00:00:00.000 10:00:00.000 16:07:39.000 00:00:00.000 06:07:39.00029MSingle Speed
271628MOSS TRISTAN 00:00:00.000 10:00:00.000 16:09:00.000 00:00:00.000 06:09:00.00018MOpen Men
281648SIMRIL BRENDA 00:00:00.000 10:00:00.000 16:09:00.519 00:00:00.000 06:09:00.51918FMasters Women 40 to 49
29642GERRER DAVID 00:00:00.000 10:00:00.000 16:23:37.160 00:00:00.000 06:23:37.16050MMasters Men 50 plus
30644JOICE ELEANOR 00:00:00.000 10:00:00.000 16:26:25.036 00:00:00.000 06:26:25.03629FOpen Women
311644PHILLIPS BRAD 00:00:00.000 10:00:00.000 16:31:06.936 00:00:00.000 06:31:06.93643MMasters Men 40 to 49
321633SIDENER SCOTT 00:00:00.000 10:00:00.000 16:46:04.438 00:00:00.000 06:46:04.43844MSingle Speed
331615FLYNN KIMBERLY 00:00:00.000 10:00:00.000 16:49:50.141 00:00:00.000 06:49:50.14143FOpen Women
34646MILLER CHARLES 00:00:00.000 10:00:00.000 16:56:41.949 00:00:00.000 06:56:41.94956MMasters Men 50 plus
35639WILSON LUKE 00:00:00.000 10:00:00.000 16:57:51.710 00:00:00.000 06:57:51.71026MOpen Men
36533DOUGLASS SAM 00:00:00.000 10:00:00.000 16:59:52.669 00:00:00.000 06:59:52.66937MOpen Men
37119ZIRKLE KEVIN 00:00:00.000 10:00:00.000 17:04:51.470 00:00:00.000 07:04:51.47062MMasters Men 50 plus
381618FUSCO MATTHEW 00:00:00.000 10:00:00.000 17:08:26.091 00:00:00.000 07:08:26.09143MOpen Men
39146POWELL SHANNA 00:00:00.000 10:00:00.000 17:19:09.518 00:00:00.000 07:19:09.51836Fopen women
40650RIVERS JIM 00:00:00.000 10:00:00.000 17:21:27.840 00:00:00.000 07:21:27.84049MMasters Men 40 to 49
41556JOHNSTON QUENTON 00:00:00.000 10:00:00.000 17:30:36.907 00:00:00.000 07:30:36.90744MMasters Men 40 to 49
42120WOOD JANA 00:00:00.000 10:00:00.000 17:31:46.694 00:00:00.000 07:31:46.69450FMasters Women 50 plus
43527BROWN MARY-LYNN 00:00:00.000 10:00:00.000 17:34:46.194 00:00:00.000 07:34:46.19427FOpen Women
44606SWIERS ROB 00:00:00.000 10:00:00.000 17:34:47.164 00:00:00.000 07:34:47.16434MOpen Men
45597SILLS SCOTT 00:00:00.000 10:00:00.000 17:42:40.136 00:00:00.000 07:42:40.13646MMasters Men 40 to 49
461626MONTGOMERY MICHAEL TODD 00:00:00.000 10:00:00.000 17:44:06.343 00:00:00.000 07:44:06.34339MOpen Men
47562KIZER ED 00:00:00.000 10:00:00.000 17:46:42.515 00:00:00.000 07:46:42.51545MMasters Men 40 to 49
481610DAIGLE RICHIE 00:00:00.000 10:00:00.000 17:48:08.736 00:00:00.000 07:48:08.73618MOpen Men
49170DIXON WATTS 00:00:00.000 10:00:00.000 18:04:50.320 00:00:00.000 08:04:50.32040MSingle Speed
501636WATTS EMILY 00:00:00.000 10:00:00.000 19:07:22.073 00:00:00.000 09:07:22.07343FMasters Women 40 to 49
Date: Oct 05, 2024
Time: 8:00 AM - 10:00 PM
Register Now