
PMBAR 2013 Results
Division: Open
Place Bib # Name Gun Start Finish Gun Elapsed Division Check Pts
1 1320 MCGAHEY,JACOB KOERBER,SAM 8:00:00 14:29:29 6:29:29 Open 5
2 1376 SIMPSON,DAVE MEIGS,DAN 8:00:00 16:14:01 7:14:01 Open 6
3 1302 BROWN,CHRIS ROBERTS,CHARLIE 8:00:00 16:17:29 7:17:29 Open 6
4 1310 WOOD,DAVID EVANS,SAM 8:00:00 17:42:34 7:42:34 Open 7
5 1318 KOERBER,BOB HAWKINS,ALEX 8:00:00 16:58:30 7:58:30 Open 6
6 1327 COWIE,TRISTAN DICKSON,WES 8:00:00 17:08:06 8:08:06 Open 6
7 1317 JOHNSON,ANDY PROSSER,GARTH 8:00:00 17:09:54 8:09:54 Open 6
8 1331 WILLIAMS,BRIAN BROUSSARD,ZACHARY 8:00:00 16:17:16 8:17:16 Open 5
9 1304 SACKETT,MARK KLETT,KELLY 8:00:00 16:19:50 8:19:50 Open 5
10 1325 OLSSON,MORGAN SAUER,ERIC 8:00:00 17:29:23 8:29:23 Open 6
11 1341 RUSINKO,SCOTT BENNETT,STEVE 8:00:00 17:41:05 8:41:05 Open 6
12 1316 FUSCO,MATT KEE,BRAD 8:00:00 19:00:15 9:00:15 Open 7
13 1363 MORGAN,JASON HENDERSON,RUSSEL 8:00:00 18:00:37 9:00:37 Open 6
14 1326 GENTRY,DEREK SCHIFINO,KYM 8:00:00 17:14:44 9:14:44 Open 5
15 117 HANCE,MARSHALL WINTON,ADAM 8:00:00 17:21:41 9:21:41 Open 5
16 1400 RAY,ADAM STANG,JON 8:00:00 18:23:24 9:23:24 Open 6
17 1364 MOSS,BOB HIGH,ROBERT 8:00:00 18:27:46 9:27:46 Open 6
18 1321 RANDALL,LISA LOWERY,CAREY 8:00:00 17:34:37 9:34:37 Open 5
19 1366 GUY,WISE DILLEN,RICH 8:00:00 19:35:53 9:35:53 Open 7
20 1388 WIEGAND,BEN PITTMAN,JAMES 8:00:00 18:36:11 9:36:11 Open 6
21 1308 SCHAFER,MICHEAL GEORGE,SCOTT 8:00:00 18:37:23 9:37:23 Open 6
22 1306 MOREADIT,EDD RICE,MATTHEW 8:00:00 17:41:06 9:41:06 Open 5
23 1356 KINDT,NICK FARTHING,BRIT 8:00:00 18:43:11 9:43:11 Open 6
24 122 GASKIN,SARAH HEEDY,ANDREW 8:00:00 18:00:35 10:00:35 Open 5
25 1337 STRANIX,JIM ANDERSON,DAVE 8:00:00 19:02:04 10:02:04 Open 6
26 1362 PROPS,SAM HEDGE,RICHARD 8:00:00 18:02:04 10:02:04 Open 5
27 1335 HELMS,NATHAN ALLEN,RYAN 8:00:00 20:04:05 10:04:05 Open 7
28 1368 MCMAHON,PATRICK KELLEY,JERED 8:00:00 18:13:48 10:13:48 Open 5
29 1309 ARMSTRONG,KAYSEE SMITH,SCOTT 8:00:00 19:14:16 10:14:16 Open 6
30 1313 FAINE,CLAY ELIASHEVSKY,YURI 8:00:00 20:22:19 10:22:19 Open 7
31 1305 CHAMBERS,GARY RIVERS,JIM 8:00:00 18:22:51 10:22:51 Open 5
32 1369 PELTON,JOE LAROY,JONATHON 8:00:00 19:24:15 10:24:15 Open 6
33 1323 MORRIS,CHAD PEERSON,ROBERT 8:00:00 19:36:18 10:36:18 Open 6
34 1381 CHAMBERLAND,AARON NICOLETTI,ERIC 8:00:00 19:36:25 10:36:25 Open 5
35 1348 RAMMING,SCOTT CONKLIN,ROB 8:00:00 20:37:15 10:37:15 Open 7
36 1349 HARRIS,DAVE CORBIN,FRANCIS 8:00:00 18:40:34 10:40:34 Open 5
37 1329 COOK,DAVID FOWLER,CISSY 8:00:00 18:56:46 10:56:46 Open 5
38 1390 BEVILAQUA,JP PORTER,LG 8:00:00 20:00:35 11:00:35 Open 6
39 1383 MILLER,MARK OFARRELL,BO 8:00:00 19:10:11 11:10:11 Open 5
40 118 MATZ,DAVID ESSICK,TAYLOR 8:00:00 19:12:34 11:12:34 Open 5
41 1332 SALMON,JORDAN MORRIS,JANA 8:00:00 19:17:31 11:17:31 Open 5
42 1357 KELLEY,JOHN FRASER,MATT 8:00:00 19:18:19 11:18:19 Open 5
43 1354 CONKLIN,NATE DIEMER,PAUL 8:00:00 19:23:06 11:23:06 Open 5
44 1382 MILLER,DANNY OFARRELL,NEIL 8:00:00 19:27:23 11:27:23 Open 5
45 1358 GAY,TALHUUR FROYSTAD,BARNABAS 8:00:00 19:27:32 11:27:32 Open 5
46 1393 TUMAS,JON RAMPTON,KURT 8:00:00 20:33:07 11:33:07 Open 6
47 1392 SMITH,MARK POWERS,JD 8:00:00 19:36:15 11:36:15 Open 5
48 1334 SALMON,SAM DIXON,WATTS 8:00:00 19:37:00 11:37:00 Open 5
49 1385 MOORE,JOSH GWYN,TOGIE 8:00:00 19:48:52 11:48:52 Open 5
50 1361 LEONARD,JASON HARRINGTON,BRYAN 8:00:00 19:53:40 11:53:40 Open 5
51 1365 CRANDALL,JERUD JONES,ANDREW 8:00:00 21:58:49 11:58:49 Open 7
52 1322 KEKUA,LENNAY KJELLQUIST,KRIS 8:00:00 20:00:56 12:00:56 Open 5
53 1377 IVORY,CHRIS MILETICH,BETH 8:00:00 20:13:22 12:13:22 Open 5
54 1398 SIKORSKI,ROB SIKORSKLI,BEN 8:00:00 20:20:44 12:20:44 Open 5
55 111 JARZOWSKI,MIKE STONE,JOHN 8:00:00 21:23:58 12:23:58 Open 6
56 1324 AVRETT,WILL MILLER,KATHERINE 8:00:00 20:25:33 12:25:33 Open 5
57 1371 HASKINS,JAMES LUNDI,JAY 8:00:00 20:31:06 12:31:06 Open 5
58 1307 MEYER,MANDY MEYER,CHRIS 8:00:00 21:32:59 12:32:59 Open 6
59 120 DRAPER,TAFT ZAFFINO,TONY 8:00:00 20:34:06 12:34:06 Open 5
60 1350 CONKLIN,MICHELLE COTHRAN,DAWN 8:00:00 20:34:43 12:34:43 Open 5
61 119 TURNER,BLAKE YOUNG,CHRIS 8:00:00 21:42:09 12:42:09 Open 6
62 1301 DESMOND,TONY KILLIAN,JEFF 8:00:00 21:42:41 12:42:41 Open 6
63 1330 DOBOHOFFMAN,KEVIN HOLSHOUSER,NICK 8:00:00 21:05:50 13:05:50 Open 5
64 1391 VANCE,DAVID POTEAT,LANDON 8:00:00 21:29:49 13:29:49 Open 5
65 1360 SMIRNIOTIS,MATTHEW GROVE,RICHARD 8:00:00 21:33:53 13:33:53 Open 5
66 1319 DECOSIMO,ALEXIS CARTWRIGHT,JON 8:00:00 21:35:39 13:35:39 Open 5
67 1353 ANTHONY,ROB CUMBIE,BRIAN 8:00:00 21:44:32 13:44:32 Open 5
68 1311 GLIDWELL,ERIC NEAL,LEE 8:00:00 21:45:01 13:45:01 Open 5
69 1315 MCINTOSH,DREW JOICE,CHRIS 8:00:00 21:50:08 13:50:08 Open 5
70 1333 LANE,FRAN MCDONOUGH,ELENOR 8:00:00 21:54:00 13:54:00 Open 5
71 1384 HUDSON,TODD OLIVER,MIKE 8:00:00 21:55:30 13:55:30 Open 5
72 116 RICHARDSON,TIM WHITE,THAN 8:00:00 22:00:20 14:00:20 Open 5
73 1336 DETTLEBACH,JOHN TONYAN,JIM 8:00:00 22:07:00 14:07:00 Open 5
Division: DNF

2025 PMBAR photos
2024 PMBAR photos
2023 PMBAR Photos
2019 PMBAR photos
2018 PMBAR – photos
2017 PMBAR photos
2016 PMBAR photos
2015 PMBAR photos
2014 PMBAR photos
2013 PMBAR photos
2012 PMBAR photos
2011 PMBAR photos
2010 PMBAR video
2009 PMBAR photos
2009 PMBAR video
2007 PMBAR photos
2006 PMBAR photos
2005 PMBAR photos
2004 PMBAR photos
2003 Pisgah Death March
2003 PMBAR photos

