2013 Pisgah Enduro Results

Expert Class

Place Chip Number Class Last name First name Gender City State Stage 1 Time Stage2 Time Stage3 Time Stage4 Time Final Time
1 504 Expert Turner Thomas MALE NC 4m 52s 8m 23s 5m 58s 4m 46s           23m 59s
2 529 Expert Wood David MALE Asheville NC 4m 44s 8m 24s 6m 1s 5m 5s           24m 14s
3 557 Expert Beytagh Geritt MALE Fletcher NC 4m 50s 8m 11s 6m 14s 5m 1s           24m 16s
4 524 Expert O’Shura J. Shane MALE Morganton NC 4m 39s 8m 32s 6m 7s 5m 6s           24m 24s
5 530 Expert Angermeier Jonathan MALE Fort Mill SC 4m 48s 8m 43s 6m 15s 5m 1s           24m 47s
6 563 Expert Van Devender Tom MALE asheville NC 4m 53s 8m 41s 6m 17s 4m 58s           24m 49s
7 544 Expert Dickson Wes MALE brevard NC 4m 53s 8m 48s 6m 17s 4m 53s           24m 51s
8 630 Expert Ennis Dan MALE Brevard NC 4m 41s 8m 35s 6m 22s 5m 15s           24m 53s
9 659 Expert Mcentire Kurt MALE Brevard NC 4m 41s 8m 51s 6m 22s 5m 3s           24m 57s
10 523 Expert Mitchell Justin MALE Asheville NC 4m 47s 8m 40s 6m 23s 5m 11s           25m 1s
11 548 Expert Blackmore Asher MALE BREVARD NC 4m 39s 8m 45s 6m 32s 5m 9s           25m 5s
12 553 Expert Cesare Daniel MALE Pisgah Forest NC 4m 49s 8m 46s 6m 36s 5m 3s           25m 14s
13 555 Expert Carson Timothy MALE Apollo PA 5m 2s 8m 38s 6m 35s 5m 6s           25m 21s
14 552 Expert Hoppe Tom MALE Atlanta GA 5m 8m 46s 6m 32s 5m 11s           25m 29s
15 560 Expert Evans Sam MALE Asheville NC 5m 9s 9m 7s 6m 19s 4m 55s           25m 30s
16 564 Expert Becker Justin MALE Loveland OH 5m 2s 8m 51s 6m 29s 5m 12s           25m 34s
17 522 Expert Thomas Mike MALE Randleman NC 5m 8m 43s 6m 30s 5m 21s           25m 34s
18 562 Expert LeSueur Alex MALE Boone NC 5m 2s 8m 57s 6m 30s 5m 11s           25m 40s
19 569 Expert Kirkpatrick Cole MALE Lubbock TX 5m 11s 8m 51s 6m 30s 5m 9s           25m 41s
20 539 Expert Salman Sam MALE brevard NC 4m 58s 9m 11s 6m 45s 5m 6s           26m
21 527 Expert Noisette Brent MALE Alpharetta GA 5m 12s 9m 11s 6m 28s 5m 13s           26m 4s
22 624 Expert Morgan Max MALE Atlanta GA 5m 18s 8m 35s 6m 47s 5m 31s           26m 11s
23 534 Expert Wiegand Benjamin MALE Asheville NC 4m 58s 9m 15s 6m 59s 5m 2s           26m 14s
24 545 Expert Herod John MALE Morgantown WV 4m 47s 9m 33s 6m 42s 5m 12s           26m 14s
25 567 Expert White Than MALE Asheville NC 5m 1s 9m 16s 6m 47s 5m 10s           26m 14s
26 515 Expert Gibson Greg MALE 5m 20s 9m 22s 6m 35s 5m 16s           26m 33s
27 521 Expert Flemming Jody MALE Asheville NC 5m 12s 9m 20s 6m 46s 5m 23s           26m 41s
28 561 Expert Quillan Kevin MALE Boone NC 7m 6s 8m 28s 6m 12s 5m 4s           26m 50s
29 542 Expert Dickey Brian MALE Athens GA 5m 28s 9m 25s 6m 48s 5m 12s           26m 53s
30 537 Expert Rose Levi MALE Fayetteville WV 6m 1s 9m 6s 6m 34s 5m 12s           26m 53s
31 540 Expert Thomas David MALE Asheville NC 5m 26s 9m 24s 6m 58s 5m 14s           27m 2s
32 532 Expert Troute Foye MALE Hixson TN 5m 2s 9m 28s 6m 54s 5m 38s           27m 2s
33 558 Expert Hunter Chris MALE Candler NC 4m 52s 9m 27s 7m 3s 5m 41s           27m 3s
34 514 Expert Stahlschmidt Paul MALE Boone NC 5m 9s 9m 37s 7m 9s 5m 12s           27m 7s
35 647 Expert Mueller Andrew MALE travelers rest SC 5m 36s 9m 26s 6m 30s 5m 38s           27m 10s
36 531 Expert Haywood Susan FEMALE Harrisonburg VA 5m 32s 9m 28s 6m 55s 5m 22s           27m 17s
37 526 Expert Dillen Rich MALE Charlotte NC 5m 42s 9m 52s 6m 51s 5m 13s           27m 38s
38 541 Expert Smaul Luke MALE Davidson NC 5m 22s 9m 53s 7m 11s 5m 27s           27m 53s
39 568 Expert Linder Cecil MALE Greenville SC 5m 13s 9m 49s 7m 13s 5m 40s           27m 55s
40 633 Expert McCarter Matthew MALE Boone NC 5m 37s 9m 42s 7m 5s 5m 32s           27m 56s
41 554 Expert Korol Meghan FEMALE Asheville NC 5m 33s 9m 53s 7m 16s 5m 22s           28m 4s
42 549 Expert Skolnick Christopher MALE asheville NC 5m 35s 9m 55s 7m 32s 5m 39s           28m 41s
43 538 Expert Nicoletti Eric MALE Decatur GA 6m 39s 9m 27s 6m 53s 5m 45s           28m 44s
44 627 Expert Rischitelli Mike Male Asheville NC 6m 49s 10m 44s 6m 28s 5m 18s           29m 19s
45 519 Expert Dunn Nat MALE 4m 46s 12m 58s 6m 48s 4m 54s           29m 26s
46 536 Expert Shirbach Brice MALE Brookhaven PA 5m 54s 10m 39s 7m 16s 5m 38s           29m 27s
47 625 Expert Fitzgerald Matthew MALE Apex NC 4m 56s 8m 48s 8m 59s 7m 17s           30m
48 550 Expert Falls Rebecca FEMALE Asheville NC 5m 53s 11m 8m 14s 5m 33s           30m 40s
49 592 Expert Simril Brenda FEMALE Charlotte NC 6m 38s 11m 20s 7m 56s 5m 50s           31m 44s
50 543 Expert Fennell John MALE Asheville NC 4m 56s 14m 29s 6m 51s 5m 28s           31m 44s
51 621 Expert Bubp Rebecca FEMALE Charlotte NC 7m 43s 12m 5s 8m 54s 5m 46s           34m 28s
52 520 Expert Adams Zachary MALE Harrisonburg PA 19m 19s 9m 51s 7m 15s 5m 14s           41m 39s
53 570 Expert Filmore Chris MALE Oxford MI 24m 39s 8m 30s 6m 10s 4m 59s 44m 18s
54 533 Expert Morris Jana FEMALE Charlotte NC 1h 19m 52s 11m 57s 8m 47s 5m 57s 1h           46m 33s
Sport Class
Place Chip Number Class Last name First name Gender City State Stage 1 Time Stage2 Time Stage3 Time Stage4 Time Final Time
1 576 Sport Voss Evan MALE Cullowhee NC 5m 5s 8m 48s 6m 45s 5m 7s           25m 45s
2 571 Sport Appling Ashley MALE Suwanee GA 5m 25s 8m 52s 6m 45s 5m 10s           26m 12s
3 608 Sport Ferguson Jay MALE greenville SC 5m 7s 9m 21s 6m 46s 5m 7s           26m 21s
4 622 Sport Baucom Jeff MALE Mills River NC 5m 4s 9m 23s 6m 45s 5m 17s           26m 29s
5 597 Sport Overby Mark MALE Chapel Hill NC 5m 13s 9m 22s 6m 46s 5m 22s           26m 43s
6 590 Sport Harrington Bryan MALE Lake Wylie SC 5m 37s 9m 22s 6m 35s 5m 15s           26m 49s
7 595 Sport Harrison Paul MALE Atlanta GA 5m 31s 9m 32s 6m 44s 5m 8s           26m 55s
8 607 Sport Collins Wade MALE Kingsport TN 5m 24s 9m 24s 6m 55s 5m 17s           27m
9 602 Sport Chamberlain Aaron MALE Tucker GA 5m 37s 9m 26s 6m 48s 5m 15s           27m 6s
10 613 Sport Fahringer Nicholas MALE Jefferson GA 4m 58s 9m 4s 6m 15s 7m 8s           27m 25s
11 572 Sport Leonard Jason MALE Stallings NC 5m 21s 9m 30s 7m 10s 5m 34s           27m 35s
12 583 Sport Rush Justin MALE Blue Ridge GA 5m 7s 9m 34s 7m 9s 5m 45s           27m 35s
13 626 Sport Wolfe Erik MALE Asheville NC 5m 16s 9m 47s 7m 9s 5m 26s           27m 38s
14 604 Sport Stewart James MALE Manheim PA 5m 20s 10m 4s 6m 54s 5m 31s           27m 49s
15 601 Sport Stone John MALE Apex NC 5m 23s 10m 13s 7m 4s 5m 20s           28m
16 603 Sport Newton Russell MALE Winston-Salem NC 5m 40s 9m 54s 7m 14s 5m 12s           28m
17 615 Sport Gaston Brandon MALE Winston Salem NC 5m 31s 10m 6s 7m 9s 5m 27s           28m 13s
18 593 Sport Clifford Alex MALE ATLANTA GA 6m 10m 3s 6m 52s 5m 22s           28m 17s
19 599 Sport Pollak Yoni MALE Tucker GA 6m 2s 10m 14s 7m 11s 5m 16s 28m 43s
20 610 Sport Rodulfo Damien MALE summerfield NC 5m 23s 10m 1s 7m 58s 5m 35s           28m 57s
21 616 Sport Bailey Jonathan MALE princeton WV 6m 2s 10m 20s 7m 9s 5m 36s           29m 7s
22 605 Sport Simril Lee MALE Raleigh NC 6m 11s 10m 22s 7m 16s 5m 21s           29m 10s
23 505 Sport Bailey Brett MALE asheville NC 5m 54s 9m 58s 7m 19s 6m 7s           29m 18s
24 598 Sport Duckworth Mark MALE Atlanta GA 5m 49s 10m 31s 7m 35s 5m 24s           29m 19s
25 620 Sport Hopkins Brandon MALE Columbia KY 5m 46s 10m 33s 7m 12s 5m 49s           29m 20s
26 591 Sport Davis Ernest MALE CARY NC 5m 44s 10m 20s 7m 34s 5m 48s           29m 26s
27 584 Sport Casey Aaron MALE Kingsport TN 5m 45s 10m 44s 7m 55s 5m 46s           30m 10s
28 581 Sport Stone Tony MALE Lexington SC 5m 51s 10m 50s 8m 37s 5m 43s           31m 1s
29 588 Sport Bilmire Todd MALE Charlotte NC 6m 6s 11m 22s 8m 1s 5m 47s           31m 16s
30 606 Sport Jowers Jon MALE Atlanta GA 5m 38s 11m 36s 8m 11s 6m 7s           31m 32s
31 594 Sport Fedele Nik MALE Charlotte NC 6m 49s 11m 30s 7m 43s 5m 37s           31m 39s
32 578 Sport Kingery Tim MALE Albemarle NC 6m 3s 11m 8s 8m 56s 5m 58s           32m 5s
33 579 Sport Conroy Madonna FEMALE Charlotte NC 6m 50s 11m 9s 8m 37s 5m 47s           32m 23s
34 600 Sport Williams Rob MALE Clayton NC 8m 49s 10m 46s 7m 32s 5m 30s           32m 37s
35 609 Sport Zimmerman Derek MALE Greenville SC 7m 24s 12m 42s 8m 37s 5m 56s           34m 39s
36 618 Sport Mills Matthew MALE Greensburg KY 6m 20s 13m 14s 8m 30s 6m 37s           34m 41s
37 574 Sport Epstein Raymond MALE Alpharetta GA 6m 27s 13m 18s 9m 25s 6m 33s           35m 43s
38 596 Sport Allingham Michael MALE Durham NC 16m 21s 9m 44s 7m 7s 5m 31s           38m 43s
39 614 Sport Buchan Ed MALE 24m 44s 9m 23s 7m 2s 5m 36s           46m 45s
40 611 Sport Nash Taylor MALE Greenville SC 5m 5s 33m 7s 7m 13s 5m 24s           50m 49s
41 586 Sport Scheip Corey MALE Raleigh NC 6m 36s 9m 51s 7m 12s 5m 36s           29m 15s
42 631 Sport Morris Chad MALE Asheville NC 5m 47s 10m 16s 13m 57s 5m 55s           35m 55s
Beginner Class
Place Chip Number Class Last name First name Gender City State Stage 1 Time Stage2 Time Stage3 Time Stage4 Time Final Time
1 511 Beginner Becker Brian MALE Asheville NC 5m 28s 9m 12s 6m 49s 5m 16s           26m 45s
2 546 Beginner Dorough Brad MALE 5m 12s 9m 22s 6m 54s 5m 21s           26m 49s
3 508 Beginner Stierwalt Mark MALE Zirconia NC 4m 58s 9m 18s 7m 17s 5m 29s           27m 2s
4 518 Beginner Curtin Chris MALE Asheville NC 5m 14s 9m 56s 7m 5s 5m 40s           27m 55s
5 509 Beginner Barrett Jr Timothy MALE Greenville SC 5m 50s 10m 4s 7m 19s 5m 32s           28m 45s
6 577 Beginner Duncanson Robert MALE Titusville FL 6m 5s 10m 18s 7m 22s 5m 23s           29m 8s
7 513 Beginner Porter Robb MALE Mooresville NC 6m 2s 10m 17s 7m 15s 5m 38s           29m 12s
8 506 Beginner Hathaway Rick MALE Jupiter FL 5m 55s 10m 42s 8m 20s 5m 51s           30m 48s
9 517 Beginner Winston Susan FEMALE Asheville NC 6m 4s 11m 12s 7m 46s 5m 48s           30m 50s
10 502 Beginner Carder DJ MALE Cherrylog GA 5m 53s 11m 9s 8m 24s 5m 38s           31m 4s
11 510 Beginner Bridges Chad MALE Canton NC 6m 28s 11m 14s 7m 59s 5m 36s           31m 17s
12 512 Beginner Daugherty Matt MALE saint augustine FL 6m 6s 11m 30s 8m 37s 5m 55s           32m 8s
13 501 Beginner Hennessey Josh MALE Elkton FL 13m 52s 8m 43s 12m 29s 5m 6s           40m 10s
14 516 Beginner Pease Tiffany FEMALE Murphy NC 7m 43s 14m 22s 12m 31s 6m 45s           41m 21s
15 507 Beginner Studley Charles MALE Murphy NC 7m 54s 14m 21s 12m 30s 6m 44s           41m 29s
16 612 Beginner Macaluso Mark MALE Palm Coast FL 32m 46s 10m 45s 9m 17s 5m 44s           58m 32s

Date: Aug 11, 2024
Time: 9:00 AM - 5:00 PM
Register Now