2016 King of Pisgah current standings

KOP / QOP Series Results - Stage 3
PlaceBib #NameAgeGenderDivisionCityStateTeam NamePMBAR TimePMBAR PtsP 111 TimeP 111 PtsP 55.5 TimeP 55.5 PtsPMC TimePMC PtsDD TimeDD PtsTotal Pts
11639ARMSTRONG KAYSEE18FemaleQOP 05:56:13.000200 08:49:51.785200 05:56:07.000199599
21648SIMRIL BRENDA18FemaleQOP 07:33:14.038198 08:58:12.686199 06:09:00.519198595
31636WATTS EMILY43FemaleQOP 11:47:19.170186 12:31:30.791196 09:07:22.073192574
11650TURNER THOMAS35MaleKOP 05:49:57.836198 06:41:12.897200 04:34:28.902199597
21647RUSINKO SCOTT44MaleKOP 05:44:15.583199 07:48:58.311192 05:05:13.719192583
31624KOERBER SAM35MaleKOP 07:40:47.612181 06:52:34.917199 04:32:46.404200580
41638WILLIAMS MATT18MaleKOP 06:16:01.929193 07:41:46.053194 05:09:58.679189576
5170DIXON WATTS40MaleKOP 06:10:07.626194 08:00:27.867189 08:04:50.320191569
61627MORGAN JASON44MaleKOP 06:01:58.672196 08:10:02.925186 05:18:11.175186568
71621HUDSON MICHAEL44MaleKOP 06:38:25.229191 08:18:15.205183 05:30:35.097183557
81643MACE JUSTIN37MaleKOP 08:04:18.113178 08:14:58.463184 05:17:52.359187549
91649SIMRIL LEE33MaleKOP 07:33:14.038182 08:48:05.748176 06:06:04.000178536
101611DIETZ ANDREW18MaleKOP 09:00:26.180162 08:53:20.777173 06:04:30.000179514
111628MOSS TRISTAN18MaleKOP 08:16:37.397170 09:30:31.292167 06:09:00.000176513
121633SIDENER SCOTT44MaleKOP 08:16:37.397170 10:33:19.695158 06:46:04.438173501
131626MONTGOMERY MICHAEL TODD39MaleKOP 09:14:13.417153 10:45:37.274156 07:44:06.343191500
141610DAIGLE RICHIE18MaleKOP 09:13:57.906154 10:52:14.455152 07:48:08.736161467
TBA
Register Now