
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1
1WYATT HINKER9MXC Juniors Under 129321 00:59:06.703 11:05:00.000 00:59:06.703
2REED STENCEL9MXC Juniors Under 129711 00:59:26.704 11:05:00.000 00:59:26.704
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1
1JOSH RHODES14MXC Juniors Over 129591 01:06:04.707 11:05:00.000 01:06:04.707
2WILL WOLFE13MXC Juniors Over 129831 01:06:16.127 11:05:00.000 01:06:16.127
3MATTHEW NEWBY15MXC Juniors Over 129511 01:07:14.487 11:05:00.000 01:07:14.487
4LUKE SINEATH12MXC Juniors Over 129911 01:21:06.984 11:05:00.000 01:21:06.984
5GRACE STENCEL13FXC Juniors Over 129731 01:42:59.885 11:05:00.000 01:42:59.885
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1
1MAY WILLIAMS31FXC Beginner Women9821 01:24:26.226 11:05:00.000 01:24:26.226
2CATHERINE FARIST25FXC Beginner Women9191 01:29:41.438 11:05:00.000 01:29:41.438
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1
1OWEN KOPPE15MXC Beginner Men9411 00:51:02.449 11:05:00.000 00:51:02.449
2JACOB TRAMMEL24MXC Beginner Men9741 00:59:51.994 11:05:00.000 00:59:51.994
3AARON FAY13MXC Beginner Men9921 01:14:08.861 11:05:00.000 01:14:08.861
4ELIJAH FREESE14MXC Juniors Over 129231 01:20:11.014 11:05:00.000 01:20:11.014
5ADAM LUNDQUIST24MXC Beginner Men9901 01:23:13.385 11:05:00.000 01:23:13.385
6MICHAEL OWENS31MXC Beginner Men9551 01:34:34.011 11:05:00.000 01:34:34.011
7MATT HOLLIFIELD42MXC Beginner Men9931 01:41:22.424 11:05:00.000 01:41:22.424
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1Lap 2
1LYDIA VEIHMAN30FXC Sport Women9772 02:23:31.262 11:00:00.000 01:08:47.496 01:14:43.766
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1Lap 2
1CHRISTOPHER VEIHMAN32MXC Sport Men9762 01:34:50.058 11:00:00.000 00:47:41.235 00:47:08.823
2MAX WEEKES14MXC Sport Men9802 01:40:57.741 11:00:00.000 00:49:37.516 00:51:20.225
3KELLEY MONTOYA37MXC Sport Men9492 01:44:08.803 11:00:00.000 00:52:26.948 00:51:41.855
4JOEL DEMERITT24MXC Sport Men9122 01:44:48.533 11:00:00.000 00:50:41.717 00:54:06.816
5LEE FLETCHER35MXC Sport Men9212 01:51:55.456 11:00:00.000 00:56:14.649 00:55:40.807
6HARRIS WAGNER24MXC Sport Men9782 01:54:00.948 11:00:00.000 00:57:59.350 00:56:01.598
7MICHAEL LESMERISES41MXC Sport Men9432 01:54:20.388 11:00:00.000 00:52:11.717 01:02:08.671
8BRIAN LORD32MXC Sport Men9442 01:55:30.588 11:00:00.000 00:56:28.609 00:59:01.979
9LANE HERRLINGER24MXC Sport Men9522 01:59:20.520 11:00:00.000 01:00:13.861 00:59:06.659
10JESSE CRISP36MXC Sport Men9942 02:09:47.175 11:00:00.000 01:03:27.443 01:06:19.732
11PAUL PITTAWAY30MXC Sport Men9562 02:10:02.385 11:00:00.000 01:05:20.414 01:04:41.971
12JAMES BOUND45MXC Sport Men9052 02:13:42.057 11:00:00.000 01:05:13.014 01:08:29.043
13BRYAN WALKER29MXC Sport Men9792 02:13:51.947 11:00:00.000 01:06:17.654 01:07:34.293
14MATTHEW STENCEL43MXC Sport Men9692 02:15:43.358 11:00:00.000 01:04:28.014 01:11:15.344
15CHRIS BATTIG34MXC Sport Men9022 02:27:25.723 11:00:00.000 01:12:19.347 01:15:06.376
16CLIFF SIMPKINS50MXC Sport Men9652 02:27:30.174 11:00:00.000 01:12:22.038 01:15:08.136
17KYLE RAGAN26MXC Sport Men9582 02:30:25.616 11:00:00.000 01:05:03.194 01:25:22.422
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStart
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1Lap 2
1BERT HATCHELL43MXC Masters Over 40 Men9272 02:03:37.972 11:00:00.000 00:58:00.000 01:05:37.972
2BRAD STANDIFER50MXC Masters Over 40 Men9862 02:12:59.797 11:00:00.000 01:04:10.923 01:08:48.874
3BRIAN COX44MXC Masters Over 40 Men9112 03:02:31.161 11:00:00.000 01:23:49.783 01:38:41.378
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1Lap 2Lap 3
1ZACHARY PRICE26MXC Single Speed9573 02:30:42.823 13:00:00.000 00:49:08.514 00:50:31.485 00:51:02.824
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStart
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1Lap 2Lap 3
1PATRICK SMITH25MXC Pro Expert Men9673 02:07:31.012 13:00:00.000 00:41:45.041 00:42:02.500 00:43:43.471
2MICHAEL MONTGOMERY34MXC Pro Expert Men9473 02:27:06.172 13:00:00.000 00:46:28.323 00:48:59.203 00:51:38.646
3ADAM NEWSOM32MXC Pro Expert Men9533 02:33:00.244 13:00:00.000 00:48:37.184 00:51:18.615 00:53:04.445
4NOAH WILLIAMS33MXC Pro Expert Men9813 03:00:08.987 13:00:00.000 00:54:46.587 01:00:11.019 01:05:11.381
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1Lap 2
1CHANDLER WEEKES50MXC Masters Over 40 Men9722 01:40:30.189 13:00:00.000 00:50:05.225 00:50:24.964
PlaceNameAgeGenderCityStateTeam NameUserField1UserField2UserField3IYRaceIDBibLapsTotalStartLap 1Lap 2Lap 3
1CAMBRIE EPPERSON33FXC Pro Expert Women9183 01:03:19.071 13:00:00.000 00:57:46.148 00:59:42.839 23:05:50.084
2SAM PECHLIN25MXC Sport Men9542 01:05:58.144 11:00:00.000 01:05:46.284 00:00:11.860
3JOSEPH GAAB35MXC Pro Expert Men9872 02:13:03.125 13:00:00.000 01:00:21.760 01:12:41.365
4DYLAN BROPHY20MXC Beginner Men9081 00:09:25.645 13:00:00.000 00:09:25.645
5BRITTANY MONTGOMERY32FXC Pro Expert Women9481 01:04:19.632 13:00:00.000 01:04:19.632
6TIM KINGERY55MXC Sport Men9391 01:08:31.915 11:00:00.000 01:08:31.915
7TIM BROPHY59MXC Beginner Men9071 01:51:20.414 13:00:00.000 01:51:20.414

2020 Icycle photos
2019 Icycle photos
2018 Icycle photos
2017 Icycle DH photos
2017 Icycle XC photos
2016 ICYCLE photos by: dirty_biker
2016 ICYCLE photos by Icon Media Asheville
2015 Icycle photos
2015 Icycle photos
2013 Icycle photos
2012 Icycle photos
2011 Icycle photos
2010 Icycle photos
2009 Icycle photos
2008 Icycle photos

