2016 ICYCLE Men’s DH Results

I
Division: DH Beginner
PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1758HUFFSTETLER DAVE 20:41:00.0 20:41:00.0 20:42:34.6 00:01:34.6 00:01:34.620MDH Beginner
2749ROBBINS SCOTT 20:33:00.0 20:33:00.0 20:34:52.1 00:01:52.1 00:01:52.125MDH Beginner
3709ELI HYATT 20:36:00.0 20:36:00.0 20:37:52.5 00:01:52.5 00:01:52.520MDH Beginner
4644PIERCE ROGER 20:43:00.0 20:43:00.0 20:44:53.0 00:01:53.0 00:01:53.035MDH Beginner
5750ROYCE CHRIS 20:34:00.0 20:34:00.0 20:35:55.6 00:01:55.6 00:01:55.642MDH Beginner
6674SCZUREK PAUL 21:24:00.0 21:24:00.0 21:25:57.7 00:01:57.7 00:01:57.745MDH Beginner
7688TROTTER MITCHELL 20:46:00.0 20:46:00.0 20:48:03.7 00:02:03.7 00:02:03.726MDH Beginner
8639BOGDANOV RADOSLAV 20:37:00.0 20:37:00.0 20:39:03.7 00:02:03.7 00:02:03.731MDH Beginner
9751GERARD BRAD 20:32:00.0 20:32:00.0 20:34:08.0 00:02:08.0 00:02:08.043MDH Beginner
10676GRIESE DAVID 20:39:00.0 20:39:00.0 20:41:09.6 00:02:09.6 00:02:09.628MDH Beginner
11746YOUNG WALT 20:35:00.0 20:35:00.0 20:37:30.8 00:02:30.8 00:02:30.845MDH Beginner
12682PRENTICE ARCHIE 20:45:00.0 20:45:00.0 20:47:33.0 00:02:33.0 00:02:33.035MDH Beginner
13724NASERI NOAH 20:47:00.0 20:47:00.0 20:49:49.3 00:02:49.3 00:02:49.326MDH Beginner
Division: DH Expert Pro
PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1712MULALLY NEKO 21:51:00.0 21:51:00.0 21:52:15.8 00:01:15.8 00:01:15.823MDH Expert Pro
2761HANSON SETH 21:38:00.0 21:38:00.0 21:39:18.6 00:01:18.6 00:01:18.620MDH Expert Pro
3748GRASSER STEPHEN 21:41:00.0 21:41:00.0 21:42:19.8 00:01:19.8 00:01:19.822MDH Expert Pro
4759CASSELL TREY 21:37:00.0 21:37:00.0 21:38:21.4 00:01:21.4 00:01:21.423MDH Expert Pro
5729KIDD RICH 21:47:00.0 21:47:00.0 21:48:21.5 00:01:21.5 00:01:21.530MDH Expert Pro
6651CUNNIGHAM PAUL 21:57:00.0 21:57:00.0 21:58:24.4 00:01:24.4 00:01:24.421MDH Expert Pro
7704MATT GRIFFIN 21:56:00.0 21:56:00.0 21:57:25.6 00:01:25.6 00:01:25.637MDH Expert Pro
8767CARPENTIER COREY 21:40:00.0 21:40:00.0 21:41:26.6 00:01:26.6 00:01:26.630MDH Expert Pro
9699VAN DEVENDER TOM 21:54:00.0 21:54:00.0 21:55:26.6 00:01:26.6 00:01:26.644MDH Expert Pro
10686BELL TIM 21:43:00.0 21:43:00.0 21:44:26.9 00:01:26.9 00:01:26.937MDH Expert Pro
11735BRADLEY GABE 21:44:00.0 21:44:00.0 21:45:32.9 00:01:32.9 00:01:32.926MDH Expert Pro
12675GILLAND STEVEN 21:46:00.0 21:46:00.0 21:47:34.9 00:01:34.9 00:01:34.925MDH Expert Pro
13757LARSON NATHAN 21:48:00.0 21:48:00.0 21:49:38.8 00:01:38.8 00:01:38.827MDH Expert Pro
14697HAMANN ERIC 21:58:00.0 21:58:00.0 21:59:42.5 00:01:42.5 00:01:42.525MDH Expert Pro
15708TRAVER KINNSBURY 21:55:00.0 21:55:00.0 21:56:44.2 00:01:44.2 00:01:44.219MDH Expert Pro
16741MULALLY JOE 21:39:00.0 21:39:00.0 21:40:44.6 00:01:44.6 00:01:44.648MDH Expert Pro
Division: DH Sport
PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1752DAVIS JOHNNY 00:00:00.0 21:00:00.0 21:01:28.3 00:01:28.3 00:01:28.344MDH Sport
2745ZOOK BRETT 21:09:00.0 21:09:00.0 21:10:29.6 00:01:29.6 00:01:29.627MDH Sport
3765CRONIN CHRIS 20:59:00.0 20:59:00.0 21:00:29.9 00:01:29.9 00:01:29.930MDH Sport
4753HARRIS JESSE 21:02:00.0 21:02:00.0 21:03:32.6 00:01:32.6 00:01:32.635MDH Sport
5641LITSEY BRIAN 21:03:00.0 21:03:00.0 21:04:36.8 00:01:36.8 00:01:36.847MDH Sport
6703DODDS ERIC 21:16:00.0 21:16:00.0 21:17:37.5 00:01:37.5 00:01:37.531MDH Sport
7648NECESSARY JAMES 21:22:00.0 21:22:00.0 21:23:37.7 00:01:37.7 00:01:37.732MDH Sport
8668PARKER SETH 21:04:00.0 21:04:00.0 21:05:38.1 00:01:38.1 00:01:38.121MDH Sport
9725RAMPTON KURT 21:26:00.0 21:26:00.0 21:27:38.2 00:01:38.2 00:01:38.234MDH Sport
10766QUEVEDO TED 21:23:00.0 21:23:00.0 21:24:38.3 00:01:38.3 00:01:38.333MDH Sport
11631WISCH NATHAN 21:08:00.0 21:08:00.0 21:09:41.6 00:01:41.6 00:01:41.637MDH Sport
12673OWENSBY ERIC 21:25:00.0 21:25:00.0 21:26:43.2 00:01:43.2 00:01:43.229MDH Sport
13731FRANTZ NICK 21:10:00.0 21:10:00.0 21:11:46.0 00:01:46.0 00:01:46.033MDH Sport
14760WING ANDREW 21:07:00.0 21:07:00.0 21:08:54.1 00:01:54.1 00:01:54.121MDH Sport
15677EIDSON EDWIN 21:17:00.0 21:17:00.0 21:19:38.5 00:02:38.5 00:02:38.525MDH Sport
16763WILLIS DANIEL 21:06:00.0 21:06:00.0 21:21:16.0 00:15:16.0 00:15:16.025MDH Sport
17669DUFFY SEAN 21:01:00.0 20:01:00.0 21:56:44.2 00:55:44.2 01:55:44.220MDH Sport
18756BARNES AARON 20:58:00.0 20:58:00.0 20:57:58.4 23:59:58.4 23:59:58.424MDH Sport
Division: DH Juniors 12 and Under
PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1742MULALLY COLLIN 20:23:00.0 20:23:00.0 20:25:29.9 00:02:29.9 00:02:29.910MDH Juniors 12 and Under
Division: DH Junior Over 12
PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1762KANE MICHAEL 20:18:00.0 20:18:00.0 20:19:22.4 00:01:22.4 00:01:22.418MDH Junior Over 12
2755KHARE BERGEN 20:19:00.0 20:19:00.0 20:20:24.7 00:01:24.7 00:01:24.716MDH Junior Over 12
3721SUTTON RUDY 20:22:00.0 20:22:00.0 20:23:29.6 00:01:29.6 00:01:29.617MDH Junior Over 12
4637O'CONNOR DANIEL 20:21:00.0 20:21:00.0 20:22:34.2 00:01:34.2 00:01:34.216MDH Junior Over 12
5722MCCALISTER CAINE 20:20:00.0 20:20:00.0 20:22:09.1 00:02:09.1 00:02:09.116MDH Junior Over 12
Division: DH Hard Ass
PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1717JOICE CHRIS 20:29:00.0 20:29:00.0 20:30:59.7 00:01:59.7 00:01:59.740MDH Hard Ass
2635DILLEN RICH 20:27:00.0 20:27:00.0 20:29:07.3 00:02:07.3 00:02:07.347MDH Hard Ass
3726FEDELE NIK 20:28:00.0 20:28:00.0 20:30:17.9 00:02:17.9 00:02:17.941MDH Hard Ass
Division: DH Single Speed
PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
Division: DH Fat Bike
PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
TBA