2012 Pisgah Monster Cross Results

Men:

1. Garth Prosser 4:00:17
2. Issac Enderline 4:03:10
3. Brian Rogers 4:09:25

Women:

1. Carey Lowery 4:49:09
2. Brenda Frantz Simril 5:02:33
3. Cynthia Fowler 5:19:16

Single Speed:

1. Kelly Klett 4:28:39

2. Aaron Pyle 4:45:06
3. Mark Sackett 4:48:57

FULL RESULTS

Division: Male

Place/Bib #/Name/Gun Start/Finish Gun/Elapsed/Age/Gender/ Division
___________________________________________________________________________
1 110 prosser, garth 08:00:00.000 12:00:17.621 04:00:17.621 42 M Male
2 33 enderline, isaac 08:00:00.000 12:03:10.468 04:03:10.468 M Male
3 119 Rogers, Brian 08:00:00.000 12:09:25.517 04:09:25.517 33 M Male
4 84 McGahey, Jacob 08:00:00.000 12:12:06.448 04:12:06.448 M Male
5 66 Koerber, Sam 08:00:00.000 12:12:23.273 04:12:23.273 32 M Male
6 149 Wood, David 08:00:00.000 12:13:04.062 04:13:04.062 31 M Male
7 92 morgan, jason 08:00:00.000 12:17:41.399 04:17:41.399 40 M Male
8 151 Wright, Bob 08:00:00.000 12:25:35.635 04:25:35.635 44 M Male
9 101 Ostergaard, Erik 08:00:00.000 12:25:38.232 04:25:38.232 36 M Male
10 38 gentry, derek 08:00:00.000 12:27:19.342 04:27:19.342 34 M Male
11 99 Odell, Art 08:00:00.000 12:27:19.353 04:27:19.353 43 M Male
12 107 Poupore, Glenn 08:00:00.000 12:28:31.872 04:28:31.872 M Male
13 67 Koerber, bob 08:00:00.000 12:29:36.301 04:29:36.301 M Male
14 48 hawkins, alex 08:00:00.000 12:30:24.359 04:30:24.359 48 M Male
15 22 Brown, Chris 08:00:00.000 12:31:29.901 04:31:29.901 M Male
16 134 Stem, Richard 08:00:00.000 12:32:14.351 04:32:14.351 27 M Male
17 135 Strout, Chris 08:00:00.000 12:32:36.752 04:32:36.752 39 M Male
18 40 GLOVER, John 08:00:00.000 12:35:58.501 04:35:58.501 41 M Male
19 124 Shaw, Doug 08:00:00.000 12:36:21.448 04:36:21.448 53 M Male
20 29 Dickson, Wes 08:00:00.000 12:37:06.281 04:37:06.281 M Male
21 39 georgiou, marios 08:00:00.000 12:37:30.578 04:37:30.578 43 M Male
22 45 Hall, David 08:00:00.000 12:38:37.332 04:38:37.332 36 M Male
23 132 Stang, Jon 08:00:00.000 12:39:57.355 04:39:57.355 39 M Male
24 36 froystad, barnabas 08:00:00.000 12:39:57.366 04:39:57.366 25 M Male
25 21 Broussard, Zachary 08:00:00.000 12:44:20.342 04:44:20.342 37 M Male
26 167 Dean, Charles 08:00:00.000 12:48:50.688 04:48:50.688 39 M Male
27 55 Huegel, Charkie 08:00:00.000 12:50:28.881 04:50:28.881 23 M Male
28 141 Trusler, Daniel 08:00:00.000 12:52:45.982 04:52:45.982 39 M Male
29 20 Brookshire, Grayson 08:00:00.000 12:52:45.993 04:52:45.993 16 M Male
30 122 Satterfield, Kevin 08:00:00.000 12:54:00.898 04:54:00.898 24 M Male
31 125 Shaw, Phil 08:00:00.000 12:55:40.219 04:55:40.219 29 M Male
32 76 Little, Damon 08:00:00.000 12:56:35.112 04:56:35.112 43 M Male
33 116 Rivers, Jim 08:00:00.000 12:57:08.508 04:57:08.508 45 M Male
34 139 Tice, Douglas 08:00:00.000 13:02:24.432 05:02:24.432 48 M Male
35 123 Schisla, Greg 08:00:00.000 13:02:24.456 05:02:24.456 49 M Male
36 128 Simril, Lee 08:00:00.000 13:02:36.272 05:02:36.272 M Male
37 37 Gay, Tyberius 08:00:00.000 13:06:57.151 05:06:57.151 F Male
38 98 Nolletti, David 08:00:00.000 13:07:20.428 05:07:20.428 39 M Male
39 68 Krause, Eric 08:00:00.000 13:07:48.468 05:07:48.468 45 M Male
40 100 Omahoney, Jayson 08:00:00.000 13:08:39.128 05:08:39.128 M Male
41 118 Roberts, BC 08:00:00.000 13:09:00.000 05:09:00.000 M Male
42 91 Conroy, Brian 08:00:00.000 13:09:40.002 05:09:40.002 46 M Male
43 161 Ratajczak, Tom 08:00:00.000 13:11:09.000 05:11:09.000 M Male
44 7 Artemyev, Roman 08:00:00.000 13:11:09.140 05:11:09.140 35 M Male
45 133 Stanton, Chad 08:00:00.000 13:12:32.672 05:12:32.672 39 M Male
46 6 Artemyev, Maksym 08:00:00.000 13:12:44.511 05:12:44.511 35 M Male
47 131 Spradlin, Kevin 08:00:00.000 13:13:48.128 05:13:48.128 42 M Male
48 69 Lackey, Patrick 08:00:00.000 13:15:02.291 05:15:02.291 38 M Male
49 49 Hayes, Clyde 08:00:00.000 13:15:19.783 05:15:19.783 M Male
50 57 Ingram, Talbott 08:00:00.000 13:15:59.451 05:15:59.451 34 M Male
51 147 Wiegand, Benjamin 08:00:00.000 13:16:13.252 05:16:13.252 32 M Male
52 97 Neumeyer, Michael 08:00:00.000 13:20:48.812 05:20:48.812 33 M Male
53 112 Race, Nathan 08:00:00.000 13:21:46.959 05:21:46.959 M Male
54 86 Michenfelder, Jeff 08:00:00.000 13:22:01.834 05:22:01.834 34 M Male
55 44 Hackathorne, Brian 08:00:00.000 13:23:11.575 05:23:11.575 43 M Male
56 42 Groat, Shaun 08:00:00.000 13:26:56.731 05:26:56.731 M Male
57 28 Dennison, Jeff 08:00:00.000 13:27:31.429 05:27:31.429 50 M Male
58 13 Baucom, Jeff 08:00:00.000 13:29:20.561 05:29:20.561 37 M Male
59 58 Jerome, Phillip 08:00:00.000 13:29:24.462 05:29:24.462 52 M Male
60 150 Wood, Clarence 08:00:00.000 13:29:39.327 05:29:39.327 M Male
61 120 rollin, antoine 08:00:00.000 13:30:45.491 05:30:45.491 33 M Male
62 137 Tellman, Bill 08:00:00.000 13:30:52.262 05:30:52.262 52 M Male
63 155 Beacham, Micheal 08:00:00.000 13:30:56.421 05:30:56.421 M Male
64 75 Limbird, Jon 08:00:00.000 13:30:57.797 05:30:57.797 60 M Male
65 63 Kaysen, Scott 08:00:00.000 13:31:00.454 05:31:00.454 M Male
66 72 Latell, Scott 08:00:00.000 13:32:54.858 05:32:54.858 45 M Male
67 148 Winger, Jonathan 08:00:00.000 13:36:24.915 05:36:24.915 42 M Male
68 103 Owen, Josh 08:00:00.000 13:36:58.089 05:36:58.089 28 M Male
69 113 READY, CHRIS 08:00:00.000 13:36:59.372 05:36:59.372 49 M Male
70 80 Masson, Marvin 08:00:00.000 13:39:32.547 05:39:32.547 48 M Male
71 26 Compton, Bobby 08:00:00.000 13:39:49.518 05:39:49.518 47 M Male
72 115 Ritter, Michael 08:00:00.000 13:46:53.251 05:46:53.251 45 M Male
73 53 hoffmeister, jim 08:00:00.000 13:53:29.174 05:53:29.174 67 M Male
74 81 McCauley, Kevin 08:00:00.000 13:53:30.512 05:53:30.512 37 M Male
75 90 Moran, Kevin 08:00:00.000 13:54:12.164 05:54:12.164 63 M Male
76 34 Euler, Curt 08:00:00.000 13:54:13.534 05:54:13.534 42 M Male
77 156 Curry, Matt 08:00:00.000 13:57:08.251 05:57:08.251 M Male
78 157 Harrington, Patrick 08:00:00.000 13:59:33.113 05:59:33.113 M Male
79 89 Moore, Sam 08:00:00.000 14:01:38.552 06:01:38.552 47 M Male
80 43 Gwyn, Togie 08:00:00.000 14:08:15.873 06:08:15.873 42 M Male
81 136 Tardiff, James 08:00:00.000 14:08:25.643 06:08:25.643 55 M Male
82 88 Moore, Joshua 08:00:00.000 14:08:29.692 06:08:29.692 30 M Male
83 2 Alderman, Aaron 08:00:00.000 14:12:55.281 06:12:55.281 37 M Male
84 138 Thomas, James 08:00:00.000 14:14:41.552 06:14:41.552 43 M Male
85 27 DeGarmo, Ryan 08:00:00.000 14:17:30.846 06:17:30.846 M Male
86 47 Hardy, Benjamin 08:00:00.000 14:17:32.128 06:17:32.128 37 M Male
87 145 Watson, Joel 08:00:00.000 14:31:37.931 06:31:37.931 40 M Male
88 60 Kaczmarek, Thomas 08:00:00.000 14:33:23.677 06:33:23.677 49 M Male
89 56 Hunter, David 08:00:00.000 14:37:24.684 06:37:24.684 27 M Male
90 154 Mckenzie, Thomas 08:00:00.000 14:37:24.688 06:37:24.688 M Male
91 3 Arbogast, Keith 08:00:00.000 14:37:35.920 06:37:35.920 42 M Male
92 159 Ivory, Chris 08:00:00.000 14:41:23.228 06:41:23.228 M Male
93 71 LaRoy, Jonathon 08:00:00.000 14:41:32.172 06:41:32.172 33 M Male
94 25 Cobb, Chris 08:00:00.000 14:47:05.816 06:47:05.816 35 M Male
95 140 Travieso, Daniel 08:00:00.000 14:49:24.781 06:49:24.781 36 M Male
96 41 Green, David 08:00:00.000 14:52:07.422 06:52:07.422 47 M Male
97 83 McCreight, Randy 08:00:00.000 14:52:16.715 06:52:16.715 M Male
98 85 Meyers, Chris 08:00:00.000 15:00:38.782 07:00:38.782 35 M Male
99 54 Holguin, Gabriel 08:00:00.000 15:13:30.857 07:13:30.857 50 M Male
100 93 Morris, Chadwick 08:00:00.000 15:17:59.417 07:17:59.417 28 M Male
101 164 Webb, Zac 08:00:00.000 15:18:07.494 07:18:07.494 M Male
102 163 Webb, Micah 08:00:00.000 15:18:08.844 07:18:08.844 M Male
103 104 patterson, matthew 08:00:00.000 15:33:38.783 07:33:38.783 29 M Male
104 4 Archer, Brian 08:00:00.000 16:05:50.751 08:05:50.751 45 M Male
105 14 Bennett, Dustin 08:00:00.000 16:15:48.872 08:15:48.872 38 M Male
106 146 Watts, Logan 08:00:00.000 16:19:04.391 08:19:04.391 39 M Male
107 129 Smyrski, Daniel 08:00:00.000 16:27:26.261 08:27:26.261 42 M Male
108 82 McCrary, Nathaniel 08:00:00.000 16:48:57.785 08:48:57.785 37 M Male
109 143 Viglianco, Michael 08:00:00.000 17:18:50.128 09:18:50.128 36 M Male
110 10 Bagwell, Jason 08:00:00.000 17:19:03.922 09:19:03.922 40 M Male
111 78 Lombardi, John 08:00:00.000 22:00:00.000 14:00:00.000 21 M Male
112 109 Pressley, Mike 08:00:00.000 22:00:00.000 14:00:00.000 49 M Male
113 24 Cipkowski, Dylan 08:00:00.000 22:00:00.000 14:00:00.000 M Male
114 126 Sherman, Dan 08:00:00.000 22:00:00.000 14:00:00.000 57 M Male
115 61 Kaluf, Brian 08:00:00.000 22:00:00.000 14:00:00.000 27 M Male
116 117 Roberts, Patrick 08:00:00.000 22:00:00.000 14:00:00.000 35 M Male

Division: Female

Place/Bib #/Name/Gun Start/Finish Gun/Elapsed/Age/Gender/ Division

_______________________________________________________________________
1 79 Lowery, Carey 08:00:00.000 12:49:09.236 04:49:09.236 43 F Female
2 127 Simril, Brenda 08:00:00.000 13:02:33.696 05:02:33.696 F Female
3 35 Fowler, Cissy 08:00:00.000 13:19:16.128 05:19:16.128 42 F Female
4 168 Chiarello, Cara 08:00:00.000 13:20:36.049 05:20:36.049 36 F Female
5 162 Seno, Ana 08:00:00.000 13:34:01.833 05:34:01.833 F Female
6 52 Hoffmeister, Beth 08:00:00.000 13:37:25.341 05:37:25.341 54 F Female
7 87 Miller, Katie 08:00:00.000 13:47:57.968 05:47:57.968 25 F Female
8 70 Lamberson, Anet 08:00:00.000 14:11:44.359 06:11:44.359 45 F Female
9 94 Morris, Jana 08:00:00.000 14:21:30.771 06:21:30.771 46 F Female
10 152 Conroy, Madonna 08:00:00.000 14:21:34.631 06:21:34.631 40 F Female
11 17 Boylan, Cheryl 08:00:00.000 14:38:02.507 06:38:02.507 41 F Female
12 160 Miletich, Beth 08:00:00.000 14:41:29.722 06:41:29.722 F Female
13 74 Lewis, Tracey 08:00:00.000 14:49:40.862 06:49:40.862 48 F Female
14 95 Morrow, Kim 08:00:00.000 14:52:13.966 06:52:13.966 54 F Female
15 130 Smyrski, Erin 08:00:00.000 15:16:19.811 07:16:19.811 35 F Female
16 108 Powell, Shanna 08:00:00.000 15:18:06.056 07:18:06.056 33 F Female
17 5 Archer, Megan 08:00:00.000 15:32:43.995 07:32:43.995 31 F Female
18 23 Christensen, Trine 08:00:00.000 15:32:46.762 07:32:46.762 45 F Female

Division: SingleSpeed


Place/Bib #/Name/Gun Start/Finish Gun/Elapsed/Age/Gender/ Division

__________________________________________________________________

1 64 Klett, Kelly 08:00:00.000 12:28:39.856 04:28:39.856 M SS
2 111 Pyle, Aaron 08:00:00.000 12:45:06.013 04:45:06.013 29 M SS
3 121 Sackett, Mark 08:00:00.000 12:48:57.242 04:48:57.242 34 M SS
4 59 joice, chris 08:00:00.000 12:50:28.892 04:50:28.892 35 M SS
5 18 Boylan, Thomas 08:00:00.000 12:56:38.918 04:56:38.918 42 M SS
6 46 Hance, Marshall 08:00:00.000 13:04:23.828 05:04:23.828 34 M SS
7 62 Kanning, Michael 08:00:00.000 13:05:50.032 05:05:50.032 29 M SS
8 11 Baker, Chris 08:00:00.000 13:44:23.459 05:44:23.459 53 M SS
9 96 Neal, Lee 08:00:00.000 13:46:08.602 05:46:08.602 37 M SS
10 166 Avant, Zac 08:00:00.000 16:12:12.352 08:12:12.352 27 M SS

Date: Sep 07, 2024
Time: 8:00 AM - 10:00 PM
Register Now