2013 Pisgah Monster Cross Challenge Results

Division: FEMALE OPEN
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 409 CAREY LOWERY 8:00:00  12:36:02.468  04:36:02.468 44 F FEMALE OPEN
2 495 TRISH STEVENSON 8:00:00  12:40:57.042  04:40:57.042 36 F FEMALE OPEN
3 324 JANE BURLEW 8:00:00  12:45:25.574  04:45:25.574 38 F FEMALE OPEN
4 477 KYM SCHIFINO 8:00:00  12:57:26.065  04:57:26.065 32 F FEMALE OPEN
5 398 MEGHAN KOROL 8:00:00  13:08:27.639  05:08:27.639 29 F FEMALE OPEN
6 353 REBECCA FALLS 8:00:00  13:11:02.445  05:11:02.445 33 F FEMALE OPEN
7 357 CISSY FOWLER 8:00:00  13:11:03.894  05:11:03.894 42 F FEMALE OPEN
8 304 KAYSEE ARMSTRONG 8:00:00  13:19:47.430  05:19:47.430 22 F FEMALE OPEN
9 481 BRENDA SIMRIL 8:00:00  13:27:22.924  05:27:22.924 46 F FEMALE OPEN
10 376 BETH HOFFMEISTER 8:00:00  13:32:01.734  05:32:01.734 55 F FEMALE OPEN
11 524 Jana Moris 8:00:00  13:35:49.363  05:35:49.363 47 F FEMALE OPEN
12 411 ELEANOR MCDONOUGH 8:00:00  13:49:33.346  05:49:33.346 36 F FEMALE OPEN
13 400 REBECCA LAMBERT 8:00:00  13:57:38.369  05:57:38.369 45 F FEMALE OPEN
14 361 SHERRY GEORGE 8:00:00  14:11:23.602  06:11:23.602 39 F FEMALE OPEN
15 322 REBECCA BUBP 8:00:00  14:49:05.824  06:49:05.824 35 F FEMALE OPEN
16 484 LINDA SLEDGE 8:00:00  14:54:38.225  06:54:38.225 65 F FEMALE OPEN
17 369 KELLY HATCHER 8:00:00  14:59:38.362  06:59:38.362 47 F FEMALE OPEN
18 513 CAT WILLIAMS 8:00:00  15:00:03.540  07:00:03.540 33 F FEMALE OPEN
19 462 ANGELA REED 8:00:00  15:08:54.857  07:08:54.857 42 F FEMALE OPEN
Division: MALE OPEN
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 351 SAM EVANS 8:00:00  11:50:33.034  03:50:33.034 32 M MALE OPEN
2 337 TRISTAN COWIE 8:00:00  11:54:42.028  03:54:42.028 24 M MALE OPEN
3 329 DEVIN CLANCY 8:00:00  12:03:23.821  04:03:23.821 27 M MALE OPEN
4 455 GARTH PROSSER 8:00:00  12:09:50.741  04:09:50.741 42 M MALE OPEN
5 395 KELLY KLETT 8:00:00  12:11:11.177  04:11:11.177 33 M MALE OPEN
6 319 CHRIS BROWN 8:00:00  12:13:59.588  04:13:59.588 39 M MALE OPEN
7 397 SAM KOERBER 8:00:00  12:14:01.345  04:14:01.345 32 M MALE OPEN
8 373 RUSSEL HENDERSON 8:00:00  12:14:08.898  04:14:08.898 45 M MALE OPEN
9 362 JOHN GLOVER 8:00:00  12:14:27.441  04:14:27.441 42 M MALE OPEN
10 430 JASON MORGAN 8:00:00  12:14:59.481  04:14:59.481 41 M MALE OPEN
11 451 GLENN POUPORE 8:00:00  12:16:37.688  04:16:37.688 49 M MALE OPEN
12 519 DAVID WOOD 8:00:00  12:17:16.986  04:17:16.986 32 M MALE OPEN
13 448 ANDREW POOSER 8:00:00  12:19:39.694  04:19:39.694 36 M MALE OPEN
14 452 DEREK POWERS 8:00:00  12:20:51.139  04:20:51.139 47 M MALE OPEN
15 320 MIKE BRYAN 8:00:00  12:21:03.345  04:21:03.345 49 M MALE OPEN
16 437 ART ODELL 8:00:00  12:23:12.785  04:23:12.785 44 M MALE OPEN
17 406 SHEY LINDER 8:00:00  12:25:15.556  04:25:15.556 41 M MALE OPEN
18 433 ERIC MURPHY 8:00:00  12:25:22.001  04:25:22.001 37 M MALE OPEN
19 447 JAMES PITTMAN 8:00:00  12:25:33.236  04:25:33.236 41 M MALE OPEN
20 494 BRUCE STAUFFER 8:00:00  12:27:46.360  04:27:46.360 45 M MALE OPEN
21 512 BENJAMIN WIEGAND 8:00:00  12:28:57.176  04:28:57.176 33 M MALE OPEN
22 393 DONNIE KIRKWOOD 8:00:00  12:29:14.277  04:29:14.277 43 M MALE OPEN
23 469 BRIAN ROGERS 8:00:00  12:29:33.331  04:29:33.331 34 M MALE OPEN
24 358 BARNABAS FROYSTAD 8:00:00  12:32:08.957  04:32:08.957 26 M MALE OPEN
25 417 KYLE MCNAMEE 8:00:00  12:34:09.219  04:34:09.219 29 M MALE OPEN
26 309 IAN BALDWIN 8:00:00  12:36:00.189  04:36:00.189 35 M MALE OPEN
27 316 THOMAS BOYLAN 8:00:00  12:36:47.088  04:36:47.088 43 M MALE OPEN
28 503 CHRISTOPHER TRIES 8:00:00  12:37:03.822  04:37:03.822 33 M MALE OPEN
29 431 KEITH MROCHEK 8:00:00  12:37:40.232  04:37:40.232 40 M MALE OPEN
30 432 RICKY MUEHL 8:00:00  12:38:05.642  04:38:05.642 27 M MALE OPEN
31 412 JACOB MCGAHEY 8:00:00  12:38:10.435  04:38:10.435 38 M MALE OPEN
32 391 JERED KELLEY 8:00:00  12:39:21.363  04:39:21.363 35 M MALE OPEN
33 500 TIM TOBBE 8:00:00  12:39:21.899  04:39:21.899 41 M MALE OPEN
34 456 CHARLIE PUTNAL 8:00:00  12:39:22.465  04:39:22.465 41 M MALE OPEN
35 335 CULLEN COOPER 8:00:00  12:39:39.909  04:39:39.909 42 M MALE OPEN
36 359 MATTHEW FUSCO 8:00:00  12:40:54.962  04:40:54.962 40 M MALE OPEN
37 478 TOD SCHMIDT 8:00:00  12:41:23.301  04:41:23.301 43 M MALE OPEN
38 520 BOB WRIGHT 8:00:00  12:42:19.624  04:42:19.624 45 M MALE OPEN
39 466 BC ROBERTS 8:00:00  12:42:34.170  04:42:34.170 38 M MALE OPEN
40 423 BRANDON MILET 8:00:00  12:43:43.188  04:43:43.188 21 M MALE OPEN
41 381 MICHAEL HUDSON 8:00:00  12:43:47.300  04:43:47.300 41 M MALE OPEN
42 436 JAYSON O’MAHONEY 8:00:00  12:44:58.432  04:44:58.432 42 M MALE OPEN
43 312 STEVE BENNETT 8:00:00  12:46:27.965  04:46:27.965 38 M MALE OPEN
44 374 KEVIN HESSLER 8:00:00  12:46:42.625  04:46:42.625 39 M MALE OPEN
45 472 BRANDON RUDIN 8:00:00  12:46:57.909  04:46:57.909 38 M MALE OPEN
46 463 MATTHEW RICE 8:00:00  12:51:11.313  04:51:11.313 38 M MALE OPEN
47 438 MORGAN OLSSON 8:00:00  12:51:30.562  04:51:30.562 47 M MALE OPEN
48 318 ZACHARY BROUSSARD 8:00:00  12:52:23.566  04:52:23.566 37 M MALE OPEN
49 483 BROOKS SIZEMORE 8:00:00  12:52:52.649  04:52:52.649 33 M MALE OPEN
50 343 WILLIAM DEGRAW 8:00:00  12:53:30.008  04:53:30.008 36 M MALE OPEN
51 311 CHRIS BEDDINGFIELD 8:00:00  12:55:24.259  04:55:24.259 36 M MALE OPEN
52 366 MARSHALL HANCE 8:00:00  12:55:59.796  04:55:59.796 35 M MALE OPEN
53 334 BRIAN CONROY 8:00:00  12:56:27.995  04:56:27.995 36 M MALE OPEN
54 522 TONY ZAFFINO 8:00:00  12:56:59.250  04:56:59.250 41 M MALE OPEN
55 399 PATRICK LACKEY 8:00:00  12:57:02.367  04:57:02.367 39 M MALE OPEN
56 488 SCOTT SMITH 8:00:00  12:57:38.035  04:57:38.035 31 M MALE OPEN
57 385 CHRIS JOICE 8:00:00  12:58:34.806  04:58:34.806 36 M MALE OPEN
58 352 FRANK FAILLA 8:00:00  12:58:40.733  04:58:40.733 45 M MALE OPEN
59 492 ANDREW STACKHOUSE 8:00:00  12:59:08.933  04:59:08.933 38 M MALE OPEN
60 523 ROBERT CORBETT 8:00:00  12:59:30.408  04:59:30.408 26 M MALE OPEN
61 474 MARK SACKETT 8:00:00  13:00:01.373  05:00:01.373 34 M MALE OPEN
62 340 BRIAN CUMBIE 8:00:00  13:00:56.427  05:00:56.427 38 M MALE OPEN
63 360 SCOTT GEORGE 8:00:00  13:01:34.172  05:01:34.172 37 M MALE OPEN
64 465 JIM RIVERS 8:00:00  13:01:38.865  05:01:38.865 46 M MALE OPEN
65 421 CHRIS MEYER 8:00:00  13:02:10.582  05:02:10.582 43 M MALE OPEN
66 439 ERIK OSTERGAARD 8:00:00  13:03:40.223  05:03:40.223 37 M MALE OPEN
67 507 AUSTIN WALKER 8:00:00  13:03:49.320  05:03:49.320 38 M MALE OPEN
68 427 HUGH MORAN 8:00:00  13:03:55.692  05:03:55.692 42 M MALE OPEN
69 496 CHAD STORCK 8:00:00  13:04:17.315  05:04:17.315 36 M MALE OPEN
70 428 EDWARD MOREADITH 8:00:00  13:04:40.732  05:04:40.732 44 M MALE OPEN
71 475 DANIEL SANDERS 8:00:00  13:05:21.540  05:05:21.540 32 M MALE OPEN
72 401 NEVIN LAMBERT 8:00:00  13:05:48.026  05:05:48.026 48 M MALE OPEN
73 454 TOM PRICE 8:00:00  13:06:50.436  05:06:50.436 36 M MALE OPEN
74 498 DAVE THOMAS 8:00:00  13:08:29.519  05:08:29.519 38 M MALE OPEN
75 476 ERIC SAUER 8:00:00  13:08:52.204  05:08:52.204 44 M MALE OPEN
76 389 BRAD KEE 8:00:00  13:09:28.886  05:09:28.886 38 M MALE OPEN
77 511 CHRIS WIECZOREK 8:00:00  13:11:35.580  05:11:35.580 35 M MALE OPEN
78 382 DAVID HUNT 8:00:00  13:12:39.755  05:12:39.755 49 M MALE OPEN
79 367 JEREMY HARGROVES 8:00:00  13:13:24.577  05:13:24.577 33 M MALE OPEN
80 354 JAY FERGUSON 8:00:00  13:13:28.159  05:13:28.159 27 M MALE OPEN
81 342 JIMMY DEANE 8:00:00  13:14:07.869  05:14:07.869 27 M MALE OPEN
82 510 MICAH WEBB 8:00:00  13:14:22.874  05:14:22.874 23 M MALE OPEN
83 392 JEFF KILLIAN 8:00:00  13:15:58.932  05:15:58.932 36 M MALE OPEN
84 341 ROBERT DE ROSE 8:00:00  13:16:03.329  05:16:03.329 38 M MALE OPEN
85 509 ZAC WEBB 8:00:00  13:16:07.931  05:16:07.931 27 M MALE OPEN
86 368 PATRICK HARRINGTON 8:00:00  13:16:41.451  05:16:41.451 34 M MALE OPEN
87 330 DAN CLARK 8:00:00  13:16:54.301  05:16:54.301 48 M MALE OPEN
88 450 ERIC POTTER 8:00:00  13:19:13.283  05:19:13.283 25 M MALE OPEN
89 497 CHAD TAYLOR 8:00:00  13:20:02.162  05:20:02.162 44 M MALE OPEN
90 347 JACK DITTY 8:00:00  13:24:28.710  05:24:28.710 37 M MALE OPEN
91 386 DAVID JORDAN 8:00:00  13:26:19.531  05:26:19.531 38 M MALE OPEN
92 300 JOSE ALEA 8:00:00  13:27:12.184  05:27:12.184 46 M MALE OPEN
93 482 LEE SIMRIL 8:00:00  13:27:19.833  05:27:19.833 48 M MALE OPEN
94 487 MARK SMITH 8:00:00  13:28:26.921  05:28:26.921 41 M MALE OPEN
95 338 STANLEY CROCKER 8:00:00  13:29:52.576  05:29:52.576 45 M MALE OPEN
96 441 BRET PACHECO 8:00:00  13:30:30.870  05:30:30.870 35 M MALE OPEN
97 429 KYLE MORGAN 8:00:00  13:30:44.299  05:30:44.299 27 M MALE OPEN
98 443 ROBERT PEERSON 8:00:00  13:30:58.705  05:30:58.705 37 M MALE OPEN
99 305 MAKSYM ARTEMYEV 8:00:00  13:31:33.239  05:31:33.239 36 M MALE OPEN
100 306 ROMAN ARTEMYEV 8:00:00  13:31:33.384  05:31:33.384 36 M MALE OPEN
101 467 CHARLIE ROBERTS 8:00:00  13:31:40.883  05:31:40.883 38 M MALE OPEN
102 506 TOM VAN DEVENDER 8:00:00  13:32:54.593  05:32:54.593 40 M MALE OPEN
103 515 JAMES WILLIAMS 8:00:00  13:33:41.513  05:33:41.513 44 M MALE OPEN
104 442 DANIEL PACK 8:00:00  13:34:19.566  05:34:19.566 46 M MALE OPEN
105 372 JESSE HAYES 8:00:00  13:37:06.895  05:37:06.895 34 M MALE OPEN
106 505 SCOTT UNFRIED 8:00:00  13:37:55.535  05:37:55.535 48 M MALE OPEN
107 344 TONY DESMOND 8:00:00  13:39:20.516  05:39:20.516 36 M MALE OPEN
108 364 DREW HAGER 8:00:00  13:43:17.550  05:43:17.550 32 M MALE OPEN
109 403 JOHN LIBERATOS 8:00:00  13:46:59.377  05:46:59.377 44 M MALE OPEN
110 350 DAVID COOK 8:00:00  13:48:43.930  05:48:43.930 42 M MALE OPEN
111 471 HAL ROYER 8:00:00  13:49:14.973  05:49:14.973 44 M MALE OPEN
112 333 GREG CLEMMER 8:00:00  13:50:38.303  05:50:38.303 38 M MALE OPEN
113 508 JOEL WATSON 8:00:00  13:53:33.237  05:53:33.237 41 M MALE OPEN
114 419 GORDON MERKLEIN 8:00:00  13:57:34.179  05:57:34.179 49 M MALE OPEN
115 516 ROGER WILLIAMS 8:00:00  13:57:47.528  05:57:47.528 45 M MALE OPEN
116 485 BRANTLEY SMITH 8:00:00  13:58:16.282  05:58:16.282 31 M MALE OPEN
117 493 CHAD STANTON 8:00:00  14:02:59.921  06:02:59.921 40 M MALE OPEN
118 380 HAMPTON HOWELL 8:00:00  14:03:00.777  06:03:00.777 40 M MALE OPEN
119 327 MATT CHAMBERS 8:00:00  14:03:02.467  06:03:02.467 37 M MALE OPEN
120 402 JONATHON LAROY 8:00:00  14:03:34.923  06:03:34.923 34 M MALE OPEN
121 490 KEVIN SPRADLIN 8:00:00  14:03:51.496  06:03:51.496 43 M MALE OPEN
122 314 DAVID BLALOCK 8:00:00  14:06:49.419  06:06:49.419 45 M MALE OPEN
123 489 CLINT SPIEGAL 8:00:00  14:11:48.236  06:11:48.236 43 M MALE OPEN
124 394 KRIS KJELLQUIST 8:00:00  14:19:37.890  06:19:37.890 39 M MALE OPEN
125 449 BEN POSS 8:00:00  14:19:42.116  06:19:42.116 39 M MALE OPEN
126 444 RUSTY PENDLETON 8:00:00  14:19:49.674  06:19:49.674 41 M MALE OPEN
127 410 FREDRICK MAYBEE 8:00:00  14:30:45.084  06:30:45.084 28 M MALE OPEN
128 328 DREW CISTOLA 8:00:00  14:32:15.442  06:32:15.442 24 M MALE OPEN
129 434 PATRICK MYERS 8:00:00  14:37:02.281  06:37:02.281 43 M MALE OPEN
130 307 GRAHAM AVERILL 8:00:00  14:40:25.542  06:40:25.542 37 M MALE OPEN
131 375 BOB HIMMELRICH 8:00:00  14:41:19.437  06:41:19.437 44 M MALE OPEN
132 514 TODD WILLIAMS 8:00:00  14:41:56.561  06:41:56.561 39 M MALE OPEN
133 302 NICOLAS ANDRE 8:00:00  14:42:15.695  06:42:15.695 38 M MALE OPEN
134 426 SAM MOORE 8:00:00  14:47:34.915  06:47:34.915 48 M MALE OPEN
135 365 THAD HAINES 8:00:00  14:56:14.584  06:56:14.584 40 M MALE OPEN
136 461 SCOTT REDD 8:00:00  15:09:35.440  07:09:35.440 43 M MALE OPEN
137 422 CHRIS MEYERS 8:00:00  15:18:07.665  07:18:07.665 36 M MALE OPEN
138 363 DUSTIN GRUBB 8:00:00  15:49:02.482  07:49:02.482 31 M MALE OPEN
Division: MASTERS 50+
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 445 ADAM PINKSTON 8:00:00  12:17:10.353  04:17:10.353 51 M MASTERS 50+
2 418 STEVE MENDELSON 8:00:00  12:30:01.674  04:30:01.674 50 M MASTERS 50+
3 473 MARK RUSCOE 8:00:00  12:43:45.127  04:43:45.127 58 M MASTERS 50+
4 396 BOB KOERBER 8:00:00  12:45:34.993  04:45:34.993 54 M MASTERS 50+
5 521 DWIGHT WYATT 8:00:00  12:54:55.963  04:54:55.963 55 M MASTERS 50+
6 459 CHRIS READY 8:00:00  12:59:35.034  04:59:35.034 50 M MASTERS 50+
7 479 DOUG SHAW 8:00:00  13:02:18.568  05:02:18.568 54 M MASTERS 50+
8 331 CHRIS CLEMENT 8:00:00  13:07:38.692  05:07:38.692 53 M MASTERS 50+
9 458 THOMAS RATAJCZAK 8:00:00  13:12:38.862  05:12:38.862 59 M MASTERS 50+
10 377 JIM HOFFMEISTER 8:00:00  13:23:37.273  05:23:37.273 68 M MASTERS 50+
11 323 MICHAEL BUCKING 8:00:00  13:28:16.292  05:28:16.292 50 M MASTERS 50+
12 405 JON LIMBIRD 8:00:00  13:30:35.445  05:30:35.445 61 M MASTERS 50+
13 404 ZEKE LILLY 8:00:00  13:31:55.522  05:31:55.522 65 M MASTERS 50+
14 517 PAUL WOOD 8:00:00  13:35:49.728  05:35:49.728 52 M MASTERS 50+
15 388 SCOTT KAYSEN 8:00:00  13:44:57.117  05:44:57.117 51 M MASTERS 50+
16 470 DON ROSE 8:00:00  13:53:41.474  05:53:41.474 53 M MASTERS 50+
17 370 PHILIP HATCHER 8:00:00  13:56:12.370  05:56:12.370 53 M MASTERS 50+
18 301 ALBERT ANDERSON 8:00:00  13:59:23.680  05:59:23.680 52 M MASTERS 50+
19 387 TOM KACZMAREK 8:00:00  13:59:42.381  05:59:42.381 50 M MASTERS 50+
20 384 PHILLIP JEROME 8:00:00  14:02:49.452  06:02:49.452 53 M MASTERS 50+
21 321 MIKE BRYANT 8:00:00  14:04:19.731  06:04:19.731 55 M MASTERS 50+
22 502 STEVEN TRANTHAM 8:00:00  14:07:49.621  06:07:49.621 54 M MASTERS 50+
23 310 DAN BALLARD 8:00:00  14:15:46.167  06:15:46.167 51 M MASTERS 50+
24 390 MIKE KEELEY 8:00:00  14:19:50.006  06:19:50.006 50 M MASTERS 50+
25 378 GABRIEL HOLGUIN 8:00:00  14:25:26.853  06:25:26.853 51 M MASTERS 50+
26 480 EDWARD SHULTZ 8:00:00  14:29:46.795  06:29:46.795 54 M MASTERS 50+
27 415 GEORGE MCKIM 8:00:00  14:30:56.879  06:30:56.879 60 M MASTERS 50+
28 355 JOE FINCH 8:00:00  14:59:23.683  06:59:23.683 56 M MASTERS 50+
29 379 NICK HOLSHOUSER 8:00:00  15:28:47.262  07:28:47.262 52 M MASTERS 50+
30 416 MIKE MCMILLAN 8:00:00  15:29:46.231  07:29:46.231 54 M MASTERS 50+
Date: Sep 06, 2025
Time: 8:00 AM - 10:00 PM
Register Now